Quantcast

Houston Wizards 91 OVR

(2-14-0)

Record

Multiple Power Run

O. Scheme

3-4 Under

D. Scheme

$315.40M

Salary Cap

$0.56M

Salary Free

$314.84M

Salary Spent

PTS

17.0

(31st)

YDS

280.3

(32nd)

P. YDS

202.8

(29th)

R. YDS

77.5

(27th)

Offense
PTS

28.0

(28th)

YDS

335.3

(19th)

P. YDS

233.4

(15th)

R. YDS

101.9

(24th)

Defense

Offensive Line
Name Pos Ovr Age AWR IBL PBK RBK STR
Christian Darrisaw LT 94 30 93 98 94 89 93
Doug Streets LT 87 25 86 83 97 89 88
Deontae Ragland LG 85 24 82 85 86 69 86
Tyler Storer LG 71 25 74 84 72 79 90
Darnell Wright C 82 28 84 93 80 83 94
John Michael Schmitz Jr C 78 30 80 87 79 83 84
Kurt Middleton C 68 25 72 75 83 68 84
Michael Jurgens C 67 28 75 76 75 74 80
Russ Pickett RG 88 24 82 97 91 85 86
Richard Hillhouse RT 79 22 82 88 80 79 87
Trevor Penning RT 75 30 62 89 74 79 88
Quarterbacks
Name Pos Age Ovr AWR THP THA SAC MAC DAC TOR PAC SPD
J.J. McCarthy QB 26 99 98 91 76 98 99 99 99 98 85
Zach Wilson QB 29 75 67 93 86 85 81 85 81 86 83
Julian Peralta QB 23 71 68 94 18 77 79 77 80 79 68
David Mackey QB 23 68 56 96 16 78 78 77 75 74 75
J.P. Hazelton QB 22 65 68 87 11 74 76 76 86 72 77
Running Backs
Name Pos Age Ovr AWR AGI SPD ACC CAR BCV TRK SFA SPM JKM COD CTH STR BT
Jaylen Wright HB 26 91 85 85 93 95 96 93 80 74 89 95 90 66 76 84
Damien Bailey HB 24 82 78 89 94 90 78 86 77 68 85 92 88 80 69 74
Tevin Gatewood HB 22 82 78 91 87 94 93 84 86 90 77 92 77 68 82 85
Kasey Crocker HB 24 72 68 85 90 91 82 81 69 65 81 84 87 60 72 76
John Duarte FB 23 73 65 79 75 80 72 58 83 64 62 64 70 60 86 49
David Martin-Robinson FB 29 72 57 81 85 87 72 75 66 65 58 68 81 79 70 66
Steve Aldridge FB 22 69 63 79 75 74 70 58 76 65 58 56 69 63 79 55
Wide Receivers
Name Hgt Pos Age Ovr AWR AGI SPD ACC CTH CIT SPC RLS JMP RBK IBK
Noah Hahn 6'1'' WR 25 91 81 90 95 93 93 93 93 94 92 50 49
Jordan Addison 5'11'' WR 27 90 91 89 90 92 94 87 93 84 84 42 36
Ja'Lynn Polk 6'2'' WR 27 89 89 89 88 90 93 97 94 90 88 51 47
Keenan Breaston 5'11'' WR 24 82 81 92 89 90 89 84 89 79 81 43 46
Floyd Howard 6'1'' WR 23 73 67 88 89 92 80 79 84 74 81 43 46
Justin Winslow 6'3'' WR 24 70 61 86 87 88 78 83 85 78 91 50 60
T.J. Hockenson 6'5'' TE 32 90 92 83 83 86 93 88 88 81 89 66 66
Jonathan Busch 6'3'' TE 23 75 65 76 80 78 69 71 75 66 77 79 71
Justin Cummings 6'5'' TE 25 71 69 78 80 85 82 77 80 69 78 59 45
Nolan Weaver 6'6'' TE 23 64 67 76 75 82 61 68 71 69 70 67 73
Defensive Line
Name Pos Age Ovr SPD STR PMV FMV BSH PUR TCK PWR PRC
Dallas Turner LE 26 99 90 79 99 99 99 99 99 99 98
Rashawn Crocker LE 25 79 81 84 88 66 73 79 83 83 70
Felix Anudike-Uzomah RE 27 82 81 72 84 89 87 89 83 88 76
Andrew Love RE 23 80 80 86 87 66 67 80 82 86 70
Isaiah Adkins RE 23 75 71 93 75 62 81 82 86 84 70
George Rankin RE 23 70 80 87 76 58 56 76 78 80 66
Marcus Briggs RE 23 69 80 77 66 76 64 72 75 78 61
Kobie Turner DT 30 84 74 89 88 78 80 89 84 90 86
Maason Smith DT 26 81 72 83 81 85 88 84 92 83 79
Bryce Armstrong DT 23 72 64 93 70 67 75 77 77 65 75
J.T. Watkins DT 25 72 67 80 70 86 76 80 78 78 75
Sidney Jackson DT 23 66 63 86 68 70 68 81 79 72 66
Line Backers
Name Hgt Pos Age Ovr AWR SPD TAK MCV ZCV PMV POW BSH PRC PUR
Brennan Jackson 6'4'' LOLB 28 82 81 83 87 41 45 83 77 72 82 83
Dennis Brown 6'3'' LOLB 22 78 76 78 81 43 45 86 74 73 79 85
Cody Barton 6'2'' LOLB 31 77 81 86 85 61 70 59 78 69 81 86
Payton Wilson 6'4'' MLB 29 84 82 91 87 69 78 63 87 79 85 87
Damien Sellers 5'11'' MLB 25 84 81 88 91 72 77 66 85 81 84 82
Devin DaConti 6'3'' MLB 25 82 77 86 89 63 73 55 87 83 90 84
Kenneth Murray Jr 6'2'' MLB 29 76 86 86 84 65 63 54 85 68 85 82
Richard Rossum 6'4'' ROLB 25 83 83 83 84 44 50 88 83 76 85 85
Kadeem Harris 6'3'' ROLB 22 80 74 87 90 50 61 60 77 82 79 83
Dennis Clayton 6'5'' ROLB 23 73 73 82 77 50 40 68 71 75 69 77
George Gaines 6'2'' ROLB 24 68 60 86 83 51 55 59 79 68 67 81
Will Turner 6'3'' ROLB 23 64 60 81 68 47 46 74 74 69 65 73
Defensive Backs
Name Hgt Pos Age Ovr AWR SPD JMP TAK AGI PRESS CTH MCV ZCV BSH PUR PRC
Terrion Arnold 6'0'' CB 27 92 81 90 90 79 93 95 80 95 96 45 72 94
Roger McCreary 5'11'' CB 29 83 86 89 78 66 88 82 73 87 85 53 76 83
Najee Davis 6'0'' CB 22 81 78 95 82 68 87 67 62 76 84 54 76 72
Byron Murphy Jr 5'11'' CB 30 81 83 90 88 53 89 79 77 76 86 47 77 85
Nathan Watford 6'1'' CB 24 80 72 91 86 79 88 69 69 82 74 49 76 80
Kader Kohou 5'10'' CB 29 80 82 93 91 63 80 86 70 78 75 44 75 78
Tracey Carson 6'2'' CB 24 69 66 87 83 62 85 70 67 72 69 57 66 69
Kaleb Whiting 6'2'' CB 25 69 60 88 81 63 83 68 56 59 80 55 66 68
Hugh Timmons 6'3'' CB 22 67 63 92 77 67 90 66 58 69 55 57 62 70
Jevon Holland 6'1'' FS 29 90 87 90 87 85 81 69 79 83 92 59 88 89
Jalen Thompson 5'11'' FS 31 80 79 88 78 77 82 68 77 65 83 59 80 89
Devin Benjamin 5'10'' FS 24 73 73 87 77 68 87 61 70 62 80 47 75 65
Marquee Thomas 6'1'' SS 23 86 81 91 85 81 91 63 72 65 89 56 86 75
Frank Browning 6'1'' SS 25 68 64 90 78 67 89 62 71 61 72 51 82 60
Juan Price 6'1'' SS 24 64 59 85 84 60 87 73 71 67 68 57 75 65
Mike Calloway 6'1'' SS 21 63 60 85 79 59 84 69 64 61 72 43 79 63