Record
O. Scheme
D. Scheme
Salary Cap
Salary Free
Salary Spent
(18th)
(18th)
(13th)
(27th)
(28th)
(30th)
(29th)
(26th)
LOS ANGELES RAMS | |||||||||||||||||
No | Name | Pos | XP | Ovr | Dev | Height | Weight | Age | Exp | Salary | College | ||||||
0 | Unknown Player ![]() |
0 | 0 | Normal | 0'0'' | 0 | 0 | $0.00M | |||||||||
0 | Unknown Player ![]() |
0 | 0 | Normal | 0'0'' | 0 | 0 | $0.00M | |||||||||
0 | Unknown Player ![]() |
0 | 0 | Normal | 0'0'' | 0 | 0 | $0.00M | |||||||||
0 | Unknown Player ![]() |
0 | 0 | Normal | 0'0'' | 0 | 0 | $0.00M | |||||||||
0 | Unknown Player ![]() |
0 | 0 | Normal | 0'0'' | 0 | 0 | $0.00M | |||||||||
15 | Tutu Atwell | WR | 6332 | 72 | Normal | 5'9'' | 160 | 22 | 1 | $1.34M | Louisville | ||||||
35 | Luq Barcoo | CB | 720 | 67 | Normal | 6'0'' | 175 | 24 | 2 | $0.95M | San Diego State | ||||||
38 | Shaun Jolly | CB | 22 | 63 | Normal | 5'9'' | 180 | 23 | 0 | $0.00M | Appalachian State | ||||||
14 | Cobie Durant | CB | 1681 | 72 | Normal | 5'10'' | 180 | 24 | 0 | $0.83M | South Carolina State | ||||||
11 | Brandin Cooks | WR | 12407 | 84 | Star | 5'10'' | 183 | 28 | 8 | $2.71M | Oregon State | ||||||
28 | Tay Gowan | CB | 4285 | 66 | Normal | 6'1'' | 185 | 24 | 1 | $0.85M | UCF | ||||||
13 | Blake Proehl | WR | 147 | 63 | Normal | 6'2'' | 186 | 23 | 1 | $0.00M | East Carolina | ||||||
6 | Bryce Callahan | CB | 18610 | 80 | Star | 5'9'' | 188 | 30 | 7 | $3.15M | Rice | ||||||
5 | Stetson Bennett | QB | 2636 | 64 | Normal | 5'11'' | 190 | 25 | 0 | $0.71M | Georgia | ||||||
16 | Robbie Gould | K | 67638 | 81 | Normal | 6'0'' | 190 | 39 | 17 | $2.35M | Penn State | ||||||
8 | Darrell Baker Jr | SS | 3484 | 62 | Normal | 6'1'' | 190 | 24 | 0 | $0.75M | Georgia Southern | ||||||
36 | Isaac Yiadom | SS | 5218 | 73 | Normal | 6'1'' | 190 | 26 | 4 | $2.15M | Boston College | ||||||
31 | Robert Rochell | CB | 3128 | 68 | Normal | 6'0'' | 195 | 24 | 1 | $1.00M | Central Arkansas | ||||||
13 | Marquise Blair | FS | 7274 | 73 | Normal | 6'1'' | 196 | 25 | 3 | $1.85M | Utah | ||||||
59 | Sterling Hofrichter | P | 1877 | 68 | Normal | 5'10'' | 196 | 25 | 2 | $0.00M | Syracuse | ||||||
26 | Richard LeCounte III | FS | 1504 | 67 | Normal | 5'11'' | 196 | 23 | 1 | $0.91M | Georgia | ||||||
7 | DaRon Bland | CB | 945 | 77 | Normal | 6'0'' | 197 | 23 | 0 | $0.70M | Fresno State | ||||||
12 | Van Jefferson | WR | 1652 | 78 | Star | 6'2'' | 200 | 26 | 2 | $1.53M | Florida | ||||||
37 | Quentin Lake | SS | 1203 | 65 | Normal | 6'1'' | 201 | 23 | 0 | $0.00M | UCLA | ||||||
39 | Zach Evans | HB | 3395 | 73 | Normal | 5'11'' | 202 | 21 | 0 | $1.18M | Ole Miss | ||||||
4 | Jordan Fuller | SS | 875 | 77 | Star | 6'2'' | 203 | 24 | 2 | $0.94M | Ohio State | ||||||
30 | Shawn Davis | SS | 2260 | 65 | Normal | 5'11'' | 205 | 23 | 1 | $0.00M | Florida | ||||||
33 | Jerick McKinnon ![]() |
HB | 894 | 80 | Normal | 5'9'' | 208 | 30 | 8 | $2.75M | Georgia Southern | ||||||
10 | Cooper Kupp | WR | 1991 | 99 | X-Factor | 6'2'' | 208 | 29 | 5 | $17.80M | Eastern Washington | ||||||
37 | Donovan Stiner | FS | 1856 | 62 | Normal | 6'2'' | 210 | 23 | 1 | $0.00M | Florida | ||||||
38 | Lonnie Johnson Jr | SS | 7013 | 69 | Normal | 6'2'' | 210 | 26 | 3 | $1.65M | Kentucky | ||||||
18 | Equanimeous St. Brown | WR | 3658 | 72 | Normal | 6'5'' | 214 | 25 | 4 | $2.85M | Notre Dame | ||||||
81 | Austin Mack | WR | 3970 | 66 | Normal | 6'2'' | 215 | 25 | 2 | $0.00M | Ohio State | ||||||
17 | Kenyan Drake | HB | 1099 | 77 | Star | 6'1'' | 216 | 29 | 6 | $2.05M | Alabama | ||||||
3 | Cam Akers | HB | 3899 | 82 | Star | 5'10'' | 217 | 23 | 2 | $1.68M | Florida State | ||||||
9 | Matthew Stafford | QB | 12973 | 76 | Normal | 6'3'' | 220 | 34 | 13 | $13.50M | Georgia | ||||||
2 | Riley Dixon | P | 18355 | 72 | Normal | 6'4'' | 221 | 29 | 6 | $1.05M | Syracuse | ||||||
19 | Matthew Adams | LOLB | 7535 | 70 | Normal | 6'0'' | 229 | 26 | 4 | $2.95M | Houston | ||||||
27 | Ben Burr-Kirven | MLB | 4943 | 68 | Normal | 6'0'' | 230 | 24 | 3 | $1.35M | Washington | ||||||
56 | Christian Rozeboom | ROLB | 1640 | 63 | Normal | 6'2'' | 230 | 25 | 2 | $0.82M | South Dakota State | ||||||
50 | Nathan Gerry | MLB | 2749 | 66 | Normal | 6'2'' | 230 | 27 | 5 | $1.35M | Nebraska | ||||||
93 | Marquis Haynes Sr | LE | 6087 | 73 | Normal | 6'2'' | 235 | 28 | 4 | $3.45M | Ole Miss | ||||||
58 | Ty Summers | MLB | 4161 | 64 | Normal | 6'1'' | 241 | 26 | 3 | $0.95M | TCU | ||||||
1 | Cam Newton | QB | 1716 | 65 | Normal | 6'5'' | 245 | 33 | 11 | $1.55M | Auburn | ||||||
85 | MyCole Pruitt | TE | 12690 | 67 | Normal | 6'2'' | 245 | 30 | 7 | $2.15M | Southern Illinois | ||||||
34 | Kyle Van Noy | ROLB | 28856 | 77 | Star | 6'3'' | 250 | 31 | 8 | $2.55M | BYU | ||||||
99 | Robert Quinn | RE | 19871 | 79 | Normal | 6'4'' | 250 | 32 | 11 | $4.15M | North Carolina | ||||||
45 | K'Lavon Chaisson | LOLB | 2390 | 76 | Star | 6'3'' | 254 | 23 | 2 | $2.95M | LSU | ||||||
84 | Hunter Long | TE | 2928 | 67 | Normal | 6'5'' | 254 | 24 | 1 | $0.76M | Boston College | ||||||
44 | Jonathon Cooper | LOLB | 4926 | 73 | Normal | 6'3'' | 256 | 24 | 1 | $3.15M | Ohio State | ||||||
89 | Tyler Higbee | TE | 1918 | 81 | Star | 6'6'' | 257 | 29 | 6 | $7.68M | W. Kentucky | ||||||
76 | Mike Morris | RE | 1205 | 64 | Normal | 6'5'' | 275 | 21 | 0 | $0.00M | Michigan | ||||||
90 | Ryder Anderson | LE | 3466 | 62 | Normal | 6'6'' | 276 | 23 | 0 | $0.00M | Indiana | ||||||
97 | Jaylen Twyman | DT | 151 | 63 | Normal | 6'2'' | 285 | 23 | 1 | $0.00M | Pittsburgh | ||||||
98 | Marquise Copeland | RE | 4279 | 67 | Normal | 6'2'' | 287 | 25 | 3 | $0.83M | Cincinnati | ||||||
96 | Manny Jones | RE | 1060 | 62 | Normal | 6'4'' | 290 | 23 | 0 | $0.00M | Colorado State | ||||||
90 | Kobie Turner | DT | 45 | 71 | Normal | 6'2'' | 291 | 23 | 0 | $0.89M | Wake Forest | ||||||
65 | Coleman Shelton | RG | 2273 | 68 | Normal | 6'5'' | 299 | 27 | 3 | $0.84M | Washington | ||||||
55 | Brian Allen | C | 4032 | 73 | Normal | 6'2'' | 303 | 26 | 4 | $1.80M | Michigan State | ||||||
94 | Daviyon Nixon | DT | 59 | 64 | Normal | 6'3'' | 305 | 23 | 1 | $0.00M | Iowa | ||||||
74 | Warren McCLendon Jr. | RT | 2746 | 65 | Normal | 6'4'' | 306 | 21 | 0 | $0.72M | Georgia | ||||||
97 | Michael Hoecht | LE | 3887 | 72 | Normal | 6'4'' | 310 | 24 | 2 | $0.83M | Brown | ||||||
67 | A.J. Cann | RG | 23891 | 74 | Normal | 6'3'' | 315 | 30 | 7 | $3.65M | South Carolina | ||||||
75 | Tyron Smith | LT | 22979 | 91 | SuperStar | 6'5'' | 320 | 31 | 11 | $13.50M | USC | ||||||
61 | A.J. Arcuri | C | 2822 | 62 | Normal | 6'7'' | 320 | 25 | 0 | $0.40M | Michigan State | ||||||
70 | Joseph Noteboom | LT | 8818 | 72 | Normal | 6'5'' | 322 | 27 | 4 | $3.50M | TCU | ||||||
95 | Bobby Brown III | DT | 360 | 72 | Normal | 6'4'' | 325 | 22 | 1 | $1.01M | Texas A&M | ||||||
66 | Ereck Flowers | LG | 3873 | 73 | Normal | 6'6'' | 329 | 28 | 7 | $1.75M | Miami | ||||||
94 | Linval Joseph | DT | 23835 | 78 | Normal | 6'4'' | 329 | 33 | 12 | $2.65M | East Carolina | ||||||
79 | Rob Havenstein | RT | 3816 | 83 | Star | 6'8'' | 330 | 30 | 7 | $9.60M | Wisconsin | ||||||
64 | Steve Avila | LG | 830 | 69 | Normal | 6'4'' | 332 | 23 | 0 | $0.86M | TCU |
*Player in red means team needs to resign him.