Record
O. Scheme
D. Scheme
Salary Cap
Salary Free
Salary Spent
(20th)
(26th)
(30th)
(2nd)
(3rd)
(1st)
(2nd)
(2nd)
DETROIT LIONS | |||||||||||||||||
No | Name | Pos | XP | Ovr | Dev | Height | Weight | Age | Exp | Salary | College | ||||||
0 | Terrion Arnold | CB | 6574 | 94 | SuperStar | 6'0'' | 189 | 28 | 6 | $8.87M | Alabama | ||||||
0 | Rashaun Powe | CB | 1212 | 66 | Normal | 6'0'' | 207 | 21 | 0 | $0.00M | Colorado | ||||||
1 | Glenn Jackson | WR | 4675 | 89 | Star | 6'4'' | 225 | 24 | 2 | $1.07M | Florida | ||||||
4 | Chase McLaughlin | K | 80784 | 87 | Star | 6'1'' | 175 | 34 | 11 | $5.18M | Illinois | ||||||
5 | Jake Camarda | P | 31584 | 84 | Star | 6'1'' | 193 | 31 | 8 | $3.19M | Georgia | ||||||
6 | Mike Carrethers | WR | 1236 | 64 | Normal | 6'2'' | 217 | 21 | 0 | $0.00M | Illinois | ||||||
7 | Cesar Alvarez | QB | 3056 | 77 | ?? | 6'1'' | 231 | 21 | 0 | $1.34M | UCLA | ||||||
8 | Quan McManus | CB | 7025 | 95 | X-Factor | 6'4'' | 191 | 23 | 2 | $1.83M | N.C. State | ||||||
9 | Sidney Herron | QB | 271 | 64 | Normal | 6'2'' | 210 | 23 | 0 | $0.00M | Florida State | ||||||
11 | Jason Ragland | WR | 13953 | 86 | Normal | 6'2'' | 233 | 25 | 4 | $1.25M | UCF | ||||||
12 | Scott Murray | QB | 6868 | 96 | Star | 6'0'' | 211 | 27 | 5 | $31.32M | Clemson | ||||||
18 | George Gallery | QB | 6185 | 88 | Normal | 6'2'' | 213 | 27 | 4 | $1.04M | BYU | ||||||
19 | Nate Dorsett | HB | 4812 | 81 | Star | 5'8'' | 198 | 23 | 1 | $1.05M | Notre Dame | ||||||
22 | Gordon Hyde | CB | 6828 | 78 | Normal | 6'2'' | 203 | 24 | 1 | $1.63M | Texas A&M | ||||||
23 | Ramon Stanley | WR | 7445 | 96 | X-Factor | 5'11'' | 203 | 24 | 2 | $3.76M | Notre Dame | ||||||
25 | Benji Semple | CB | 3873 | 65 | Normal | 6'2'' | 188 | 23 | 0 | $0.00M | North Carolina | ||||||
26 | Jahmyr Gibbs | HB | 36905 | 99 | SuperStar | 5'9'' | 199 | 28 | 7 | $14.02M | Alabama | ||||||
27 | Felix Chambers | CB | 6337 | 95 | Star | 6'3'' | 196 | 23 | 2 | $4.04M | Arizona State | ||||||
28 | Frank Chambers | SS | 1197 | 77 | Normal | 6'1'' | 220 | 22 | 1 | $3.36M | Texas A&M | ||||||
29 | Derrick Jackson | ROLB | 2135 | 81 | ?? | 6'5'' | 242 | 22 | 0 | $3.39M | Florida State | ||||||
31 | Kerby Joseph | FS | 11905 | 95 | SuperStar | 6'1'' | 200 | 29 | 8 | $25.60M | Illinois | ||||||
33 | Julian Love | FS | 41402 | 79 | Normal | 5'11'' | 195 | 31 | 10 | $1.11M | Notre Dame | ||||||
37 | Daryl Dixon | SS | 20417 | 97 | Star | 5'11'' | 195 | 25 | 4 | $1.50M | Washington State | ||||||
37 | Peter Pierce | CB | 4286 | 68 | Normal | 6'1'' | 204 | 24 | 1 | $0.00M | Southern Miss | ||||||
38 | Darrell Nicks | CB | 4289 | 71 | Normal | 5'11'' | 187 | 23 | 1 | $0.44M | Miami | ||||||
39 | Al Albury | HB | 295 | 80 | Normal | 5'11'' | 199 | 25 | 3 | $1.14M | Purdue | ||||||
40 | Shon Hearst | LOLB | 4814 | 79 | Star | 6'5'' | 254 | 26 | 4 | $0.94M | Arkansas | ||||||
41 | Akeem Davis-Gaither | LOLB | 1534 | 80 | Star | 6'2'' | 228 | 32 | 10 | $1.77M | Appalachian State | ||||||
43 | Eric Ball | SS | 6577 | 76 | Normal | 6'0'' | 213 | 24 | 2 | $1.05M | Michigan State | ||||||
44 | J.T. Bartow | FS | 1466 | 66 | Normal | 6'3'' | 211 | 23 | 1 | $0.00M | Southern Miss | ||||||
44 | Chris Hoffman | FB | 3949 | 67 | Normal | 6'2'' | 250 | 23 | 0 | $0.00M | South Dakota | ||||||
45 | Brent Batsch | FB | 15354 | 84 | Normal | 6'3'' | 262 | 28 | 5 | $3.79M | Ohio State | ||||||
46 | Jack Campbell | MLB | 18428 | 91 | SuperStar | 6'5'' | 249 | 30 | 7 | $10.47M | Iowa | ||||||
49 | James Hess | ROLB | 7622 | 80 | Normal | 6'4'' | 249 | 24 | 3 | $4.05M | South Carolina | ||||||
50 | Sherrod Jones | RG | 23901 | 87 | Star | 6'4'' | 314 | 28 | 5 | $12.28M | Alabama | ||||||
52 | Virgil Collins | MLB | 6849 | 94 | X-Factor | 6'2'' | 244 | 24 | 2 | $1.44M | Notre Dame | ||||||
56 | Isaiah Weldon | MLB | 3280 | 80 | Normal | 6'0'' | 237 | 23 | 2 | $1.10M | Ohio State | ||||||
58 | Penei Sewell | RT | 27181 | 99 | SuperStar | 6'6'' | 325 | 29 | 9 | $7.22M | Oregon | ||||||
60 | Carl Chambers | RG | 1056 | 77 | ?? | 6'4'' | 324 | 21 | 0 | $0.97M | Ohio State | ||||||
61 | Kionte McDonald | LT | 839 | 76 | ?? | 6'7'' | 325 | 22 | 0 | $1.11M | Georgia | ||||||
63 | Cooper Morse | DT | 2305 | 78 | Star | 6'1'' | 302 | 23 | 1 | $1.02M | USF | ||||||
65 | Christian Haynes | LG | 26419 | 84 | Star | 6'3'' | 317 | 29 | 5 | $4.35M | Connecticut | ||||||
67 | Calvin Garrett | C | 8597 | 87 | Star | 6'4'' | 314 | 25 | 4 | $0.96M | Washington | ||||||
68 | Terrelle Wilkins | LG | 677 | 76 | Normal | 6'5'' | 339 | 21 | 0 | $1.01M | TCU | ||||||
69 | Dakota Byrne | RT | 6241 | 93 | Star | 6'5'' | 310 | 27 | 5 | $29.42M | Louisville | ||||||
70 | Will Capers | RT | 2685 | 69 | Normal | 6'7'' | 320 | 23 | 1 | $0.00M | Penn State | ||||||
75 | Jamie Cameron | C | 5430 | 79 | Star | 6'3'' | 312 | 24 | 2 | $1.21M | Texas | ||||||
76 | Thomas Cloud | RT | 2511 | 74 | ?? | 6'3'' | 303 | 21 | 0 | $0.00M | Virginia Tech | ||||||
76 | Devin Black | LT | 10045 | 85 | Normal | 6'4'' | 320 | 26 | 5 | $8.33M | USC | ||||||
77 | Layne Graves | C | 112 | 80 | Normal | 6'5'' | 312 | 24 | 3 | $2.07M | Oklahoma | ||||||
78 | Quandre Little | LT | 2457 | 82 | Star | 6'5'' | 330 | 24 | 3 | $1.54M | Texas | ||||||
79 | Roy Beckham | RT | 7386 | 81 | Star | 6'7'' | 306 | 25 | 3 | $1.17M | Wisconsin | ||||||
79 | Mitchell Farmer | RT | 3556 | 65 | Normal | 6'6'' | 319 | 23 | 1 | $0.00M | Oklahoma | ||||||
80 | Theo Matthews | WR | 3281 | 67 | Normal | 6'2'' | 235 | 23 | 1 | $0.00M | TCU | ||||||
84 | Calvin Austin | WR | 8299 | 82 | Normal | 5'9'' | 162 | 31 | 8 | $1.87M | Memphis | ||||||
86 | Mark Andrews | TE | 31804 | 92 | X-Factor | 6'5'' | 247 | 34 | 12 | $15.44M | Oklahoma | ||||||
87 | Sam LaPorta | TE | 14935 | 95 | X-Factor | 6'3'' | 245 | 29 | 7 | $18.96M | Iowa | ||||||
89 | Erick All Jr | TE | 27685 | 80 | Normal | 6'5'' | 252 | 29 | 6 | $1.21M | Iowa | ||||||
91 | Jamal Robinson | DT | 14356 | 94 | X-Factor | 6'2'' | 315 | 27 | 5 | $1.77M | Oklahoma | ||||||
92 | Will Drummond | RE | 4780 | 80 | Normal | 6'5'' | 275 | 23 | 1 | $1.15M | UCLA | ||||||
92 | Ronald Carter | LE | 3711 | 71 | Normal | 6'5'' | 273 | 25 | 2 | $0.00M | Boise State | ||||||
96 | Jabari Fitzsimmons | DT | 3206 | 81 | Normal | 6'4'' | 302 | 25 | 3 | $1.98M | Georgia | ||||||
97 | Aidan Hutchinson | RE | 39115 | 96 | X-Factor | 6'6'' | 265 | 30 | 8 | $37.85M | Michigan | ||||||
98 | JaMichael Jennings | LE | 13802 | 91 | SuperStar | 6'5'' | 279 | 26 | 4 | $17.98M | Penn State | ||||||
99 | Max Saunders | LE | 6329 | 78 | Normal | 6'3'' | 307 | 23 | 1 | $1.37M | South Carolina |
*Player in red means team needs to resign him.