Quantcast

Kansas City Chiefs 85 OVR

(10-7-0)

Record

West Coast Spread

O. Scheme

Base 4-3

D. Scheme

$269.80M

Salary Cap

$67.03M

Salary Free

$202.77M

Salary Spent

PTS

27.0

(5th)

YDS

351.6

(8th)

P. YDS

256.4

(6th)

R. YDS

95.3

(24th)

Offense
PTS

24.0

(22nd)

YDS

355.5

(30th)

P. YDS

241.8

(26th)

R. YDS

113.7

(20th)

Defense

KANSAS CITY CHIEFS
No Name Pos XP Ovr Dev Height Weight Age Exp Salary College
95 Myles Garrett RE 5484 99 X-Factor 6'4'' 272 29 8 $20.00M Texas A&M
87 T.J. Hockenson TE 7996 95 X-Factor 6'5'' 248 28 6 $12.00M Iowa
77 Frank Ragnow C 4405 93 Star 6'5'' 311 29 7 $10.00M Arkansas
2 Amari Cooper WR 28250 90 Star 6'1'' 211 31 10 $16.96M Alabama
22 Trent McDuffie CB 180 90 Star 5'11'' 193 24 3 $11.10M Washington
20 Tony Pollard HB 16111 87 Star 6'0'' 209 28 6 $8.50M Memphis
98 D.J. Reader DT 9000 87 Star 6'3'' 335 31 9 $20.54M Clemson
14 Sam Howell QB 6448 83 SuperStar 6'1'' 220 24 3 $4.00M North Carolina
51 Kwity Paye LE 4561 81 Star 6'2'' 261 26 4 $8.00M Michigan
6 Marcus Maye SS 2375 81 Normal 6'0'' 207 32 8 $3.10M Florida
34 Terrance Nolan CB 1705 81 Star 5'10'' 195 23 1 $3.48M Florida
79 Rob Havenstein RT 36252 81 Normal 6'8'' 330 33 10 $18.35M Wisconsin
0 Parris Campbell WR 15280 80 Normal 6'0'' 208 28 6 $6.50M Ohio State
25 Tre'von Moehrig FS 9616 80 Star 6'2'' 202 26 4 $4.82M TCU
33 Devin Lloyd MLB 8535 80 Star 6'3'' 235 26 3 $4.40M Utah
85 Zay Jones WR 173 80 Normal 6'2'' 200 30 8 $7.99M East Carolina
8 Michael Dickson P 19167 79 Normal 6'2'' 208 29 7 $2.53M Texas
66 Dalton Risner RG 1618 79 Normal 6'5'' 312 30 6 $2.25M Kansas State
7 Brian Henderson TE 1902 78 ?? 6'4'' 246 21 0 $0.92M Auburn
50 Willie Gay ROLB 3854 78 Normal 6'1'' 243 27 5 $2.25M Mississippi State
57 Dylan Parham LG 11967 77 Normal 6'3'' 311 26 3 $1.75M Memphis
84 James Gaffney WR 246 77 Normal 6'1'' 212 22 1 $0.97M North Texas
13 Steve Wynn LOLB 7405 77 Normal 6'1'' 231 23 1 $1.29M Michigan
35 Byron Jones CB 22035 77 Normal 6'0'' 205 32 10 $1.97M Connecticut
26 Ross Lowry HB 3971 76 ?? 5'9'' 196 21 0 $1.43M Florida State
78 Terrence Marshall RT 4161 76 ?? 6'8'' 320 22 0 $3.16M Ohio State
48 John Peoples SS 3827 76 Normal 5'9'' 221 24 1 $1.57M Washington
23 David Long Jr CB 6739 76 Normal 5'11'' 196 27 6 $3.61M Michigan
90 Kevin Givens DT 12495 76 Normal 6'1'' 285 28 6 $2.00M Penn State
94 Dayo Odeyingbo RE 6464 76 Normal 6'6'' 276 25 4 $1.50M Vanderbilt
70 Taylor Lewan LT 47576 76 Normal 6'7'' 309 34 11 $3.55M Michigan
21 Amik Robertson CB 10543 75 Normal 5'8'' 187 27 5 $3.33M LA. Tech
83 Trey Palmer WR 2700 75 Normal 6'0'' 192 24 2 $3.63M Nebraska
12 Cairo Santos K 31386 75 Normal 5'8'' 175 33 11 $2.20M Tulane
64 Nate Boyce C 3148 74 Normal 6'3'' 306 21 0 $1.23M LSU
67 Ed Ingram RG 1987 74 Normal 6'3'' 307 26 3 $3.29M LSU
39 Israel Mukuamu FS 6687 73 Normal 6'4'' 205 25 4 $1.67M South Carolina
75 Sean Rhyan RG 8324 73 Normal 6'5'' 321 26 3 $3.26M UCLA
38 Orlando Merritt CB 2266 73 Normal 6'1'' 189 24 1 $0.97M West Virginia
53 Mack Thomas DT 2609 72 Normal 6'6'' 300 21 0 $1.07M Boise State
59 Mykal Walker ROLB 14207 72 Normal 6'3'' 230 28 5 $0.85M Fresno State
44 Hunter McPherson FB 510 71 Normal 6'3'' 239 23 1 $1.09M Duke
29 Zach Evans HB 4906 71 Normal 6'0'' 215 24 2 $0.39M Ole Miss
99 Nicholas Bates LE 286 71 ?? 6'6'' 280 23 0 $0.96M Wisconsin
88 Ronnie Bell WR 3156 70 Normal 6'0'' 192 25 2 $0.00M Michigan
88 Donald Fraser TE 3295 69 Normal 6'3'' 256 23 1 $1.01M Drake
15 Clayton Tune QB 2669 68 Normal 6'3'' 220 26 2 $1.00M Houston
34 Paul Younger FS 1581 68 Normal 5'11'' 202 25 2 $0.00M Penn State
17 Joshua Dobbs QB 10301 68 Normal 6'3'' 220 30 8 $3.90M Tennessee
61 Gregory Andrews RT 2670 67 Normal 6'6'' 317 24 1 $1.11M Florida State
71 Javier Rice LT 4456 67 Normal 6'7'' 319 23 0 $0.90M Georgia
63 Cooper Hodges LG 5140 67 Normal 6'3'' 311 25 2 $0.43M Appalachian State
39 Emanuel Ogletree CB 2388 66 Normal 6'1'' 203 23 0 $0.00M Pittsburgh
10 Marcus McKnight WR 1268 66 Normal 5'10'' 187 22 1 $0.00M South Carolina State
44 Jake Blackwell P 1213 65 Normal 6'3'' 223 23 0 $0.00M Ohio State
54 Kristian Welch MLB 5499 65 Normal 6'3'' 242 27 5 $1.63M Iowa
43 Jesse Luketa LOLB 4794 64 Normal 6'3'' 253 26 3 $0.40M Penn State
52 Javin White MLB 1652 64 Normal 6'2'' 211 28 5 $1.61M UNLV
61 Danny Lewis LE 2481 64 Normal 6'5'' 295 22 0 $0.00M Kentucky
57 Adrian Smith MLB 1514 63 Normal 6'2'' 240 23 0 $0.00M UTSA
73 Lane Maziejka RG 1122 62 Normal 6'4'' 340 23 1 $0.00M Stanford
74 Bret Duncan LG 2926 59 Normal 6'4'' 344 22 1 $0.00M Notre Dame
4 LaDarius Thomas TE 1971 59 Normal 6'3'' 264 23 0 $0.00M Michigan State
60 DaShawn Poole RT 621 59 Normal 6'6'' 293 23 0 $0.00M Auburn
36 Jalen Carter MLB 2141 58 Normal 6'1'' 236 22 0 $0.00M Eastern Washington

*Player in red means team needs to resign him.