Passing Yards | Complete List | |
![]() Dan Peerman
|
1. Dan Peerman, NE | 359 |
2. Nick Booth, TEN | 305 | |
3. Eric Dawson, ARI | 304 | |
4. Bernard Middleton, BAL | 267 | |
5. Drake Maye, NO | 233 |
Rushing Yards | Complete List | |
![]() Jahmyr Gibbs
|
1. Jahmyr Gibbs, PAR | 93 |
2. Derrick Woodson, TEN | 74 | |
3. De'Von Achane, NO | 51 | |
4. Jalen Fitzgerald, ORL | 44 | |
5. LaShawn Birmingham, ARI | 36 |
Receiving Yards | Complete List | |
![]() Xavier Worthy
|
1. Xavier Worthy, BAL | 212 |
2. Deion Walden, NO | 191 | |
3. Derek McKinley, TEN | 154 | |
4. Percy Page, NE | 125 | |
5. Brian Young, PAR | 112 |
Tackles | Complete List | |
![]() Darryl Carmichael
|
1. Darryl Carmichael, DEN | 5 |
2. Deonte Banks, PAR | 5 | |
3. Sheldon Sears, DEN | 5 | |
4. Emmett Herron, PAR | 5 | |
5. Dwight Meeks, PAR | 5 |
Sacks | Complete List | |
![]() Darryl Manning
|
1. Darryl Manning, PAR | 2 |
2. Ruke Orhorhoro, PAR | 2 | |
3. Sam Williams, TEN | 2 | |
4. Dillon Cooper, TEN | 2 | |
5. Fred Warner, ORL | 1 |
Interceptions | Complete List | |
![]() Kamari Lassiter
|
1. Kamari Lassiter, ARI | 1 |
2. Jason Forbes, ARI | 1 | |
3. Jaycee Horn, ARI | 1 | |
4. Fred Warner, ORL | 1 | |
5. Alex Crowley, DEN | 1 |