Quantcast

Arizona Cardinals 85 OVR

(4-2-0)

Record

Run and Shoot

O. Scheme

Base 3-4

D. Scheme

$243.20M

Salary Cap

$28.64M

Salary Free

$214.56M

Salary Spent

PTS

29.0

(13th)

YDS

354.0

(15th)

P. YDS

239.0

(16th)

R. YDS

115.0

(8th)

Offense
PTS

21.0

(7th)

YDS

340.0

(13th)

P. YDS

235.0

(9th)

R. YDS

105.0

(21st)

Defense

Offensive Line
Name Pos Ovr Age AWR IBL PBK RBK STR
Ja'Wuan James LT 73 31 84 85 80 74 84
Max Mitchell LT 69 23 73 79 72 71 82
Jeremy Kowalski LT 61 22 65 73 70 68 84
Alijah Vera-Tucker LG 77 24 79 87 75 79 90
Ted Karras C 75 30 89 82 77 75 86
Alex Leatherwood C 73 24 73 91 68 76 89
Caleb Jones C 60 24 61 87 67 70 84
James Daniels RG 81 25 85 83 82 81 84
Trey Smith RT 79 24 77 90 71 84 94
Quarterbacks
Name Pos Age Ovr AWR THP THA SAC MAC DAC TOR PAC SPD
Kirk Cousins QB 35 74 73 85 90 88 83 84 87 98 75
Jacoby Brissett QB 30 70 68 89 70 84 80 83 79 78 79
Hudson Belfort QB 22 67 63 95 11 77 72 67 81 72 87
Running Backs
Name Pos Age Ovr AWR AGI SPD ACC CAR BCV TRK SFA SPM JKM COD CTH STR BT
Joe Mixon HB 27 95 94 91 91 93 98 95 91 94 83 92 89 72 83 92
Kenneth Gainwell HB 24 76 79 86 90 87 88 81 69 75 79 87 85 69 68 78
Rachaad White HB 24 72 66 85 90 94 87 79 74 72 75 85 86 71 71 75
Wide Receivers
Name Hgt Pos Age Ovr AWR AGI SPD ACC CTH CIT SPC RLS JMP RBK IBK
Chris Godwin 6'1'' WR 27 91 91 90 91 93 95 93 91 87 88 55 43
Gabe Davis 6'2'' WR 24 83 86 84 90 91 87 87 88 85 87 55 49
Devin Duvernay 5'11'' WR 25 76 79 88 93 92 86 84 83 69 84 53 49
D'Wayne Eskridge 5'9'' WR 26 73 73 87 92 93 78 76 81 75 84 43 39
Shi Smith 5'10'' WR 24 70 69 90 91 90 81 75 78 70 86 39 41
Bo Melton 5'11'' WR 24 70 62 91 95 93 81 77 80 67 88 48 43
Cordell Rice 6'0'' WR 22 65 49 89 95 92 75 76 74 66 91 29 29
Chad Watts 6'0'' WR 21 63 55 85 89 88 77 80 78 57 64 34 38
Will Dissly 6'4'' TE 27 75 73 79 77 79 81 77 78 68 76 71 72
Cade Otton 6'5'' TE 24 71 67 71 81 84 79 77 73 68 75 68 69
Charlie Kolar 6'7'' TE 24 68 71 81 83 84 81 79 82 65 85 56 58
Defensive Line
Name Pos Age Ovr SPD STR PMV FMV BSH PUR TCK PWR PRC
Marcus Davenport LE 26 84 85 82 88 77 79 85 86 78 83
Anthony Nelson LE 26 73 78 77 79 68 75 79 81 80 70
Dave Griffin LE 21 72 71 88 66 61 76 81 83 79 70
Raymond Johnson III LE 24 65 80 75 74 58 68 76 75 77 61
Aaron Donald RE 32 98 82 99 96 97 97 95 92 89 95
Shaka Toney RE 25 67 85 72 54 72 59 78 74 71 50
Marquiss Spencer RE 26 64 77 83 72 65 68 75 74 83 59
Quinnen Williams DT 25 90 78 91 84 75 90 90 92 84 88
Junior Dansby DT 23 75 75 89 60 83 73 83 76 79 73
Marlon Davidson DT 25 73 71 82 70 58 79 82 85 82 73
Johnathan Hankins DT 31 73 58 90 69 50 72 78 83 65 87
Julian McLeod DT 21 67 61 88 68 64 72 78 73 70 68
Marlon Tuipulotu DT 24 67 70 87 63 54 73 78 73 76 69
Elijah Garcia DT 24 66 72 83 67 49 76 78 80 81 56
Line Backers
Name Hgt Pos Age Ovr AWR SPD TAK MCV ZCV PMV POW BSH PRC PUR
Arnold Ebiketie 6'3'' LOLB 24 75 69 84 78 30 45 70 78 70 65 83
Deangelo Malone 6'3'' LOLB 24 69 69 87 76 20 32 63 80 65 64 78
Jesse Luketa 6'3'' LOLB 24 63 66 76 79 36 44 64 83 67 67 80
Jordan Smith 6'6'' LOLB 25 60 60 79 77 36 45 61 80 71 57 78
Chad Muma 6'3'' MLB 24 78 74 85 92 66 69 48 83 68 74 85
Javin White 6'2'' MLB 26 65 61 89 73 59 67 48 74 65 62 80
Josh Uche 6'1'' ROLB 24 80 71 87 82 52 62 69 79 64 68 84
Davion Taylor 6'1'' ROLB 25 71 72 89 81 56 62 50 84 70 68 83
Daniel Hardy 6'2'' ROLB 24 65 61 83 82 25 36 61 84 62 59 75
Defensive Backs
Name Hgt Pos Age Ovr AWR SPD JMP TAK AGI PRESS CTH MCV ZCV BSH PUR PRC
Jaire Alexander 5'10'' CB 26 97 98 93 87 64 94 94 71 98 97 54 77 97
Trayvon Mullen Jr 6'2'' CB 25 84 86 90 83 64 86 86 71 88 80 52 78 81
Kristian Fulton 6'0'' CB 24 79 84 90 85 51 87 79 59 82 82 51 75 77
Ambry Thomas 6'0'' CB 23 77 79 92 90 67 83 79 66 77 73 46 71 78
Cameron Sutton 5'11'' CB 28 77 83 88 82 55 89 77 70 79 75 47 68 81
Deane Leonard 6'1'' CB 23 69 63 93 80 65 82 74 57 70 65 51 73 56
Nate Addison 6'3'' CB 22 68 59 92 81 69 88 63 59 69 55 57 71 72
Jerry Crockett 6'3'' CB 22 62 61 87 81 64 86 60 62 59 61 51 72 68
Jessie Bates III 6'1'' FS 26 93 97 89 86 78 89 66 77 82 92 44 90 94
Lonnie Johnson Jr 6'2'' FS 27 70 65 89 90 59 87 77 64 73 75 49 71 63
Tristin McCollum 6'1'' FS 24 66 53 90 89 61 92 62 65 65 77 47 73 49
Grant Delpit 6'3'' SS 24 80 82 89 89 65 88 73 70 71 82 54 81 79
DeAndre Burnett 6'0'' SS 22 67 60 84 78 64 86 66 68 64 70 55 78 71
Jason Brewer 6'1'' SS 22 65 62 90 84 64 84 64 69 62 71 54 73 59