Quantcast

Jacksonville Jaguars 88 OVR

(9-1-0)

Record

Vertical Zone Run

O. Scheme

Base 4-3

D. Scheme

$310.40M

Salary Cap

$0.38M

Salary Free

$310.02M

Salary Spent

PTS

26.0

(5th)

YDS

293.8

(9th)

P. YDS

207.7

(10th)

R. YDS

86.1

(9th)

Offense
PTS

16.0

(7th)

YDS

245.0

(11th)

P. YDS

208.2

(21st)

R. YDS

36.8

(1st)

Defense

JACKSONVILLE JAGUARS
No Name Pos XP Ovr Dev Height Weight Age Exp Salary College
50 Alex Longwell LT 272 60 Normal 6'4'' 337 23 0 $0.00M SMU
5 Andre Cisco FS 885 83 Star 6'0'' 210 27 6 $7.56M Syracuse
45 Anthony Doyle FB 1059 74 Normal 6'1'' 256 22 0 $1.55M Nebraska
77 Anton Harrison RT 6549 83 Star 6'5'' 315 25 4 $18.53M Oklahoma
78 Asim Richards LT 2598 68 Normal 6'4'' 307 26 4 $0.85M North Carolina
96 Austin Harrell DT 3778 68 Normal 6'3'' 316 24 1 $1.00M Pittsburgh
30 Bill Saunders CB 2032 84 Normal 6'3'' 207 24 2 $4.04M Kentucky
7 Brian Thomas Jr WR 3025 88 Star 6'3'' 209 24 3 $4.37M LSU
89 Brock Wright TE 5212 69 Normal 6'4'' 255 28 6 $1.65M Notre Dame
13 Christian Kirk WR 3314 85 Star 5'11'' 200 30 9 $16.85M Texas A&M
72 Christian Gary RG 4242 68 Normal 6'5'' 338 24 2 $1.11M N.C. State
34 Christopher Conrad HB 10 81 Star 5'8'' 202 25 2 $2.02M USC
73 Colby Robinson RT 3096 67 Normal 6'8'' 337 23 2 $0.81M Michigan
58 Connor Flowers C 3345 68 Normal 6'3'' 341 24 2 $1.05M Connecticut
29 D.J. Ingram SS 17 67 Normal 6'0'' 200 24 1 $0.58M East Carolina
8 Dalton West QB 284 69 Normal 6'4'' 222 23 0 $1.12M Florida State
96 Damian Ingram LOLB 500 59 Normal 6'0'' 249 22 0 $0.00M Utah
84 Danny Gray WR 6422 73 Normal 6'0'' 200 28 5 $6.16M SMU
50 Dante Goode MLB 3084 64 Normal 6'0'' 236 24 1 $0.00M Georgia
87 Darnell Washington TE 1971 75 Normal 6'7'' 264 26 4 $6.50M Georgia
6 Darnell Savage SS 18843 77 Normal 5'11'' 198 30 8 $6.30M Maryland
24 Deantre Prince CB 4225 69 Normal 6'0'' 183 26 3 $1.03M Ole Miss
75 Derron Mitchell DT 3114 60 Normal 6'6'' 308 24 1 $0.00M Arkansas
33 Devin Lloyd MLB 2009 86 SuperStar 6'3'' 235 28 5 $11.21M Utah
70 Dexter Bullitt LE 346 69 Normal 6'5'' 250 24 2 $1.07M Kentucky
95 Dom Jackson RE 200 68 Normal 6'6'' 266 23 1 $1.02M Vanderbilt
74 Ernie Barnes LT 2686 76 ?? 6'5'' 316 22 0 $4.07M Tennessee
34 Evan Alford HB 500 62 Normal 5'9'' 201 21 0 $0.00M Wisconsin
17 Evan Engram TE 6579 83 X-Factor 6'3'' 240 32 10 $13.10M Ole Miss
23 Foyesade Oluokun ROLB 40391 83 Star 6'2'' 230 32 9 $15.58M Yale
85 Jalin Hyatt WR 2106 77 Normal 6'0'' 185 25 4 $5.05M Tennessee
73 James Hammond LT 2664 59 Normal 6'6'' 314 24 1 $0.00M South Carolina
22 Jarrian Jones CB 7257 76 Normal 6'0'' 191 26 3 $1.35M Florida State
38 Jason Milner FS 1269 69 Normal 6'1'' 224 22 0 $1.01M Auburn
62 Javon Foster LT 3011 71 Normal 6'5'' 313 27 3 $1.33M Missouri
28 Jeremiah Fowler CB 910 78 Normal 5'11'' 193 21 0 $1.95M Georgia
99 Jerry Tucker DT 238 66 Normal 6'2'' 305 23 2 $1.15M Texas Tech
71 Joe Alt LG 6234 88 SuperStar 6'9'' 321 24 3 $2.94M Notre Dame
68 Jonah Jackson LG 11418 80 Star 6'4'' 305 30 7 $12.03M Ohio State
98 Jordan Jefferson DT 1851 73 Normal 6'3'' 305 25 3 $1.33M LSU
12 Joseph Kendricks HB 272 65 Normal 5'9'' 208 21 0 $0.00M San Jose State
41 Josh Hines-Allen RE 11707 94 X-Factor 6'5'' 255 30 8 $31.15M Kentucky
15 Ka'imi Fairbairn K 52546 82 Normal 6'0'' 183 33 11 $2.15M UCLA
31 Keilan Robinson HB 1489 71 Normal 5'9'' 185 27 3 $1.20M Texas
43 Luke Youngblood MLB 6397 76 Normal 6'4'' 246 25 2 $1.47M USC
94 Maason Smith DT 1522 84 Star 6'6'' 310 24 3 $2.39M LSU
9 Matt Araiza P 3797 77 Normal 6'1'' 201 27 5 $1.65M San Diego State
40 Montell McClendon LOLB 5 65 Normal 6'2'' 241 24 1 $1.18M San Diego State
9 Moses Lawry HB 272 63 Normal 6'1'' 230 22 0 $0.00M Clemson
51 Owen Page LG 2841 74 Normal 6'2'' 305 21 0 $1.37M Oklahoma
65 Pat Hanson RG 2978 75 Normal 6'3'' 333 22 1 $2.27M West Virginia
31 Phillip Stern FB 758 68 Normal 6'1'' 256 24 1 $0.00M Colorado
82 Pierre Wroten WR 2222 71 Normal 5'11'' 186 23 0 $0.97M Tulsa
80 Ryan Flournoy WR 1620 71 Normal 6'1'' 200 27 3 $1.32M SE Missouri State
49 Spencer Overton CB 272 61 Normal 5'10'' 205 22 0 $0.00M Ferris State
42 Sterling Dempsey ROLB 388 69 Normal 6'1'' 237 24 1 $1.45M Penn State
29 Terrence Caldwell WR 500 65 Normal 5'11'' 181 23 0 $0.00M Alabama
1 Travis Etienne Jr HB 16819 97 X-Factor 5'10'' 215 28 6 $16.11M Clemson
44 Travon Walker LE 11957 86 Star 6'5'' 272 26 5 $11.25M Georgia
16 Trevor Lawrence QB 1185 88 SuperStar 6'6'' 220 27 6 $35.00M Clemson
64 Tyler Linderbaum C 17904 90 Star 6'2'' 305 27 5 $15.46M Iowa
50 Tyler Sheppard LOLB 8250 81 Normal 6'0'' 250 24 2 $1.50M Tennessee
3 Tyson Campbell CB 1191 87 Star 6'1'' 195 27 6 $23.98M Georgia
25 Will Barton CB 1832 66 ?? 6'1'' 208 23 0 $0.95M Michigan

*Player in red means team needs to resign him.