Quantcast

Chicago Bears 87 OVR

(1-1-0)

Record

West Coast Zone Run

O. Scheme

Base 4-3

D. Scheme

$280.40M

Salary Cap

$59.96M

Salary Free

$220.44M

Salary Spent

PTS

32.0

(18th)

YDS

420.5

(13th)

P. YDS

344.0

(15th)

R. YDS

76.5

(18th)

Offense
PTS

38.0

(19th)

YDS

398.5

(19th)

P. YDS

248.5

(9th)

R. YDS

150.0

(32nd)

Defense

Offensive Line
Name Pos Ovr Age AWR IBL PBK RBK STR
Christian Darrisaw LT 94 26 92 97 95 86 92
Andre Dillard LT 70 29 79 77 70 78 86
Aaron Banks LG 77 27 84 83 78 84 86
Zach Frazier C 86 24 87 89 86 89 88
Quinn Meinerz RG 92 26 90 87 91 93 93
Darnell Wright RT 82 24 81 93 81 86 94
Quarterbacks
Name Pos Age Ovr AWR THP THA SAC MAC DAC TOR PAC SPD
Bo Nix QB 25 82 80 92 89 92 85 85 87 90 88
Mason Rudolph QB 30 68 69 86 78 87 80 77 72 77 75
Running Backs
Name Pos Age Ovr AWR AGI SPD ACC CAR BCV TRK SFA SPM JKM COD CTH STR BT
Breece Hall HB 24 87 82 90 93 92 88 88 80 80 87 93 92 69 76 85
Alexander Mattison HB 27 76 80 81 86 90 94 83 86 82 77 84 81 68 74 83
Kalel Mullings HB 22 68 64 84 88 89 82 78 88 84 77 76 81 41 80 76
Dillon Johnson HB 24 67 73 83 83 91 87 78 71 72 72 78 82 67 72 72
Blake Watson HB 25 66 67 80 91 91 84 77 76 69 72 76 84 70 72 75
Khalan Laborn HB 26 64 47 88 91 92 76 76 61 59 73 87 86 67 67 77
Kyle Juszczyk FB 34 87 87 81 84 84 76 83 84 85 72 76 76 75 78 66
Wide Receivers
Name Hgt Pos Age Ovr AWR AGI SPD ACC CTH CIT SPC RLS JMP RBK IBK
Davante Adams 6'1'' WR 32 89 91 93 87 87 88 91 94 93 94 48 45
Ladd McConkey 6'0'' WR 23 87 84 91 92 94 90 91 82 72 87 45 43
Jalen Tolbert 6'1'' WR 26 78 80 86 91 94 84 83 84 77 87 45 41
Kadarius Toney 6'0'' WR 26 74 54 93 91 93 77 79 82 67 88 44 43
Tahj Washington 5'10'' WR 24 69 51 89 88 87 82 82 78 68 83 39 37
Dont'e Thornton Jr 6'4'' WR 22 67 58 89 94 91 75 72 75 79 86 49 25
Tucker Kraft 6'5'' TE 24 82 77 82 88 89 88 83 83 77 82 66 68
Daniel Bellinger 6'5'' TE 24 73 77 79 85 89 87 75 79 67 84 63 65
Defensive Line
Name Pos Age Ovr SPD STR PMV FMV BSH PUR TCK PWR PRC
Logan Hall LE 25 73 76 85 74 66 71 84 83 77 73
Elijah Chatman LE 24 71 82 88 75 65 73 82 83 81 65
Javon Solomon LE 24 70 82 77 71 74 73 77 79 76 69
Jonah Laulu LE 25 69 74 84 70 70 77 82 79 79 66
Rylie Mills LE 23 66 77 82 70 62 72 74 76 81 64
Baron Browning RE 26 79 87 75 83 82 80 83 80 85 74
Lukas Van Ness RE 24 76 86 81 77 64 76 83 80 88 68
B.J. Hill DT 29 77 74 88 79 69 78 85 88 81 74
T.J. Slaton DT 27 70 69 87 74 62 72 79 82 77 69
Aeneas Peebles DT 23 66 72 86 65 65 70 70 82 75 60
Esezi Otomewo DT 26 66 76 81 71 61 74 74 76 76 65
Zeek Biggers DT 23 66 68 86 68 58 71 71 76 83 66
Taki Taimani DT 25 65 62 80 65 55 74 79 78 79 70
Jerrod Clark DT 25 64 64 88 62 53 74 66 76 82 60
Line Backers
Name Hgt Pos Age Ovr AWR SPD TAK MCV ZCV PMV POW BSH PRC PUR
Andrew Van Ginkel 6'4'' LOLB 30 85 89 88 83 64 72 72 79 74 87 85
James Pearce Jr 6'4'' LOLB 21 78 71 88 79 41 47 77 81 84 75 80
Victor Dimukeje 6'2'' LOLB 25 71 71 78 81 38 49 78 75 72 73 79
Germaine Pratt 6'2'' MLB 29 79 87 88 84 68 69 64 80 70 87 85
Micah McFadden 6'2'' MLB 25 76 77 85 80 66 68 64 83 78 80 86
Demetrius Knight Jr 6'1'' MLB 24 71 62 85 85 58 70 54 87 70 65 82
Jeremiah Owusu-Koramoah 6'2'' ROLB 25 84 85 89 84 71 77 51 85 69 85 93
Malcolm Koonce 6'2'' ROLB 27 75 79 79 82 38 46 75 78 73 78 82
Oluwafemi Oladejo 6'3'' ROLB 23 67 64 85 75 28 43 64 71 68 64 79
Defensive Backs
Name Hgt Pos Age Ovr AWR SPD JMP TAK AGI PRESS CTH MCV ZCV BSH PUR PRC
Trent McDuffie 5'11'' CB 24 96 98 92 91 71 94 93 70 97 95 55 83 99
Chidobe Awuzie 6'0'' CB 30 84 87 91 91 66 87 78 72 83 84 54 77 86
Stephon Gilmore 6'0'' CB 34 79 90 84 88 68 88 85 75 81 82 54 70 82
Jourdan Lewis 5'10'' CB 30 78 83 89 84 66 86 81 73 79 76 58 78 80
Mike Hughes 5'10'' CB 28 75 77 89 85 55 91 82 76 72 76 47 72 77
Benjamin Morrison 6'0'' CB 21 74 63 90 87 69 90 72 69 70 72 59 76 76
Alijah Huzzie 5'10'' CB 23 67 62 90 83 63 83 69 80 67 69 49 64 67
Eric Scott Jr 6'1'' CB 26 67 68 86 93 55 81 74 70 62 70 55 64 71
Lance Boykin 6'2'' CB 25 64 67 84 80 65 81 78 69 62 70 54 72 68
Ja’Quan Sheppard 6'2'' CB 25 63 63 86 80 50 76 66 62 69 68 43 63 62
Tyrann Mathieu 5'9'' FS 33 80 91 86 85 65 86 86 80 78 74 55 76 88
Terrell Burgess 5'11'' FS 26 73 74 90 81 67 88 71 64 76 67 56 74 69
Demani Richardson 6'1'' FS 24 66 65 86 79 69 78 65 67 62 67 52 78 66
Jimmie Ward 5'11'' SS 34 79 83 87 89 75 83 82 74 74 77 48 84 80