Record
O. Scheme
D. Scheme
Salary Cap
Salary Free
Salary Spent
(9th)
(5th)
(11th)
(3rd)
(4th)
(19th)
(19th)
(17th)
BUFFALO BILLS | |||||||||||||||||
No | Name | Pos | XP | Ovr | Dev | Height | Weight | Age | Exp | Salary | College | ||||||
72 | Terron Armstead | LT | 78480 | 92 | SuperStar | 6'5'' | 305 | 34 | 12 | $0.01M | Arkansas at Pine Bluff | ||||||
91 | Trey Hendrickson | RE | 23311 | 93 | SuperStar | 6'4'' | 270 | 30 | 8 | $18.00M | FAU | ||||||
29 | Kendall Fuller | FS | 22972 | 87 | Star | 5'11'' | 198 | 30 | 9 | $12.00M | Virginia Tech | ||||||
13 | Corey Bojorquez | P | 22499 | 81 | Star | 6'0'' | 217 | 29 | 7 | $1.00M | New Mexico | ||||||
55 | Jacob Martin | RE | 16608 | 73 | Normal | 6'2'' | 242 | 29 | 7 | $1.25M | Temple | ||||||
11 | Brandon Aiyuk | WR | 15778 | 90 | SuperStar | 6'0'' | 200 | 27 | 5 | $13.58M | Arizona State | ||||||
89 | Mark Andrews | TE | 14697 | 93 | SuperStar | 6'5'' | 247 | 29 | 7 | $10.00M | Oklahoma | ||||||
56 | Morgan Fox | LE | 13997 | 73 | Normal | 6'3'' | 275 | 30 | 9 | $1.25M | CSU-Pueblo | ||||||
62 | Evan Brown | LG | 12890 | 78 | Normal | 6'2'' | 320 | 28 | 7 | $2.00M | SMU | ||||||
99 | Zach Allen | DT | 11578 | 87 | Star | 6'5'' | 285 | 28 | 6 | $26.48M | Boston College | ||||||
84 | John Ross | WR | 10931 | 69 | Normal | 5'11'' | 190 | 29 | 7 | $3.51M | Washington | ||||||
17 | Graham Gano | K | 10855 | 75 | Star | 6'2'' | 202 | 38 | 16 | $3.49M | Florida State | ||||||
47 | Andrew Beck | FB | 9571 | 69 | Normal | 6'3'' | 255 | 29 | 6 | $1.00M | Texas | ||||||
25 | Johnathan Abram | SS | 9301 | 72 | Normal | 6'0'' | 205 | 28 | 6 | $3.10M | Mississippi State | ||||||
23 | Kader Kohou | CB | 8421 | 81 | Star | 5'10'' | 195 | 26 | 3 | $4.00M | Texas A&M-Commerce | ||||||
31 | Josh Butler | FS | 7974 | 70 | Normal | 5'11'' | 182 | 28 | 2 | $11.90M | Michigan State | ||||||
48 | Ronnie Harrison Jr | SS | 7291 | 75 | Normal | 6'3'' | 214 | 28 | 7 | $3.78M | Alabama | ||||||
43 | Troy Dye | MLB | 6895 | 71 | Normal | 6'3'' | 231 | 28 | 5 | $3.48M | Oregon | ||||||
78 | Anthony Bradford | RG | 5900 | 77 | Normal | 6'5'' | 345 | 24 | 2 | $6.14M | LSU | ||||||
95 | Keeanu Benton | DT | 5406 | 77 | Star | 6'4'' | 309 | 24 | 2 | $2.25M | Wisconsin | ||||||
21 | C.J. Henderson | CB | 4895 | 73 | Normal | 6'1'' | 205 | 26 | 5 | $3.12M | Florida | ||||||
15 | Dallas Turner | ROLB | 4844 | 80 | Star | 6'3'' | 247 | 22 | 1 | $6.50M | Alabama | ||||||
85 | Grant Calcaterra | TE | 4647 | 71 | Normal | 6'4'' | 240 | 26 | 3 | $0.85M | SMU | ||||||
77 | Anton Harrison | RT | 4543 | 77 | Normal | 6'5'' | 315 | 23 | 2 | $2.00M | Oklahoma | ||||||
44 | Malcolm Rodriguez | MLB | 4438 | 80 | Star | 5'11'' | 225 | 26 | 3 | $2.25M | Oklahoma State | ||||||
57 | Anfernee Orji | LOLB | 4126 | 69 | Normal | 6'2'' | 230 | 24 | 2 | $2.05M | Vanderbilt | ||||||
28 | Javelin Guidry | CB | 4012 | 68 | Normal | 5'9'' | 191 | 27 | 5 | $1.75M | Utah | ||||||
58 | Mazi Smith | DT | 3950 | 74 | Normal | 6'3'' | 337 | 24 | 2 | $6.33M | Michigan | ||||||
22 | Deuce Vaughn | HB | 3822 | 72 | Normal | 5'6'' | 176 | 23 | 2 | $2.63M | Kansas State | ||||||
1 | Adonai Mitchell | WR | 3538 | 83 | Normal | 6'2'' | 205 | 22 | 1 | $7.50M | Texas | ||||||
24 | Jordan Mason | HB | 3479 | 81 | Star | 5'11'' | 223 | 26 | 3 | $1.50M | Georgia Tech | ||||||
92 | Tyler Davis | DT | 3391 | 72 | Normal | 6'2'' | 300 | 24 | 1 | $2.40M | Clemson | ||||||
7 | Emmanuel Forbes Jr | CB | 3378 | 76 | Star | 6'0'' | 173 | 24 | 2 | $2.50M | Mississippi State | ||||||
27 | J.K. Dobbins | HB | 3357 | 86 | Star | 5'10'' | 212 | 26 | 5 | $4.58M | Ohio State | ||||||
3 | Nolan Smith Jr | LE | 3038 | 85 | Star | 6'2'' | 238 | 24 | 2 | $4.50M | Georgia | ||||||
26 | Rasheen Ali | HB | 2973 | 69 | Normal | 5'11'' | 206 | 24 | 1 | $0.00M | Marshall | ||||||
99 | Desjuan Johnson | RE | 2803 | 64 | Normal | 6'2'' | 285 | 25 | 2 | $0.00M | Toledo | ||||||
40 | Channing Tindall | LOLB | 2736 | 71 | Normal | 6'2'' | 232 | 25 | 3 | $3.02M | Georgia | ||||||
0 | Andrew Mukuba | SS | 2722 | 72 | ?? | 6'0'' | 190 | 22 | 0 | $1.54M | Texas | ||||||
81 | Bo Melton | WR | 2386 | 74 | Normal | 5'11'' | 189 | 26 | 3 | $1.25M | Rutgers | ||||||
8 | Major Burns | SS | 2365 | 65 | Normal | 6'2'' | 204 | 23 | 0 | $0.00M | LSU | ||||||
25 | Maxen Hook | SS | 2365 | 65 | Normal | 6'0'' | 193 | 23 | 0 | $0.00M | Toledo | ||||||
33 | Myles Jack | ROLB | 2264 | 73 | Normal | 6'1'' | 255 | 29 | 9 | $1.75M | UCLA | ||||||
2 | Tyler Huntley | QB | 2212 | 70 | Normal | 6'1'' | 204 | 27 | 5 | $1.50M | Utah | ||||||
49 | Tremaine Edmunds | MLB | 2152 | 84 | Star | 6'5'' | 250 | 27 | 7 | $5.00M | Virginia Tech | ||||||
9 | Trevor Etienne | HB | 2051 | 69 | Normal | 5'9'' | 202 | 21 | 0 | $1.48M | Georgia | ||||||
81 | Xavier Weaver | WR | 2033 | 66 | Normal | 6'0'' | 180 | 24 | 1 | $0.00M | Colorado | ||||||
83 | Noah Gray | TE | 2008 | 77 | Normal | 6'3'' | 240 | 26 | 4 | $2.35M | Duke | ||||||
65 | Michael Jerrell | LT | 1845 | 66 | Normal | 6'5'' | 294 | 26 | 1 | $0.85M | Findlay | ||||||
51 | Jamie Sheriff | LOLB | 1733 | 66 | Normal | 6'1'' | 254 | 25 | 1 | $0.00M | South Alabama | ||||||
35 | Cam Smith | FS | 1389 | 70 | Normal | 6'0'' | 180 | 24 | 2 | $2.77M | South Carolina | ||||||
75 | John Williams | LG | 1303 | 64 | Normal | 6'3'' | 324 | 23 | 0 | $0.00M | Cincinnati | ||||||
34 | Xander Mueller | ROLB | 1297 | 64 | Normal | 6'3'' | 232 | 23 | 0 | $0.00M | Northwestern | ||||||
7 | Caleb Ransaw | SS | 1287 | 66 | Normal | 5'11'' | 196 | 22 | 0 | $0.00M | Tulane | ||||||
64 | Christian Haynes | RG | 1216 | 74 | Normal | 6'3'' | 317 | 25 | 1 | $1.75M | Connecticut | ||||||
74 | Josh Simmons | RT | 1049 | 73 | ?? | 6'5'' | 310 | 22 | 0 | $2.78M | Ohio State | ||||||
6 | Arian Smith | WR | 845 | 69 | Normal | 6'0'' | 175 | 23 | 0 | $1.38M | Georgia | ||||||
36 | Art Green | CB | 691 | 67 | Normal | 6'1'' | 198 | 25 | 2 | $1.55M | Houston | ||||||
34 | Isaiah Bolden | CB | 671 | 66 | Normal | 6'2'' | 205 | 25 | 2 | $1.75M | Jackson State | ||||||
61 | Cam Jurgens | C | 473 | 78 | Normal | 6'3'' | 303 | 26 | 3 | $2.25M | Nebraska | ||||||
5 | Jayden Daniels | QB | 337 | 93 | SuperStar | 6'4'' | 210 | 24 | 1 | $20.00M | LSU | ||||||
76 | Kenyon Green | LG | 16 | 70 | Normal | 6'4'' | 323 | 24 | 3 | $3.69M | Texas A&M |
*Player in red means team needs to resign him.