Quantcast
Players Search

Next Attributes

Player Team Pos Dev Age HGT WGt OVR SPD ACC AWR STA INJ STR RBK PBK RBP RBF PBP PBF LBK IBK
Will Griffith NYG HB Normal 22 6'1'' 230 62 84 91 62 93 88 78 32 50 39 35 40 46 36 35
Steve Amaya LV SS Normal 23 5'10'' 206 65 84 88 59 85 91 62 46 47 29 48 48 32 27 62
Lance Boykin FA CB Normal 24 6'2'' 198 64 84 84 66 84 90 61 35 35 35 35 35 35 25 56
Jay Jay Chamberlain MIN FS Normal 22 6'2'' 218 64 84 88 64 89 95 61 31 27 46 46 37 37 48 60
Jack Campbell DET MLB Star 24 6'5'' 249 78 84 90 73 88 92 76 45 45 45 45 45 45 35 73
Jack Cochrane CIN ROLB Normal 25 6'3'' 236 63 84 90 52 76 90 70 45 50 45 45 45 49 38 64
Matt Corral BKN QB Normal 25 6'2'' 205 64 84 89 51 89 82 54 36 26 29 33 20 23 30 29
Maxx Crosby LV LOLB X-Factor 27 6'5'' 255 96 84 90 98 90 94 85 45 45 46 45 44 45 20 83
Marcus Davenport MIN ROLB Star 27 6'6'' 265 78 84 87 79 77 84 82 45 45 45 45 45 45 16 80
Greg Dulcich DEN TE Star 24 6'4'' 245 76 84 89 79 85 90 67 54 53 52 55 50 56 56 60
Travis Dye DET HB Normal 25 5'10'' 201 63 84 89 60 84 86 62 43 47 44 42 45 49 35 44
Shonn Copper BAL HB Normal 23 5'11'' 195 62 84 87 58 93 96 68 24 45 43 45 44 26 44 28
Gerald Everett TEN TE Star 30 6'3'' 250 82 84 87 88 88 89 69 57 62 55 58 61 58 54 68
Tony Fields II FA ROLB Normal 25 6'0'' 222 68 84 91 74 83 89 64 45 45 44 44 44 43 22 72
Leonard Floyd LAR LE Normal 31 6'5'' 240 76 84 86 82 86 94 74 45 45 44 44 43 44 16 77
Dante Fowler Jr LV LE Normal 30 6'3'' 261 75 84 87 76 81 83 73 45 45 45 45 45 45 12 82
Zaire Franklin IND ROLB Normal 28 6'0'' 235 73 84 90 75 92 93 80 45 45 45 45 45 45 19 78
Cordell Sherwood SJU TE Normal 22 6'3'' 267 65 84 85 60 92 82 70 57 58 65 63 64 55 55 65
Elton Carmon BUF MLB Normal 21 6'0'' 239 59 84 85 67 95 95 66 34 45 40 30 31 28 39 78
Noah Gray TKY2 TE Normal 25 6'3'' 240 70 84 89 73 85 91 67 61 57 55 58 55 58 50 61
Dre Greenlaw SF ROLB Star 27 6'0'' 230 87 84 87 89 89 86 72 45 45 45 45 45 45 27 74
Yetur Gross-Matos TKY ROLB Normal 26 6'5'' 265 73 84 87 74 79 87 81 45 45 45 45 45 45 13 77
Harvey Kirkpatrick LAR ROLB ?? 22 6'3'' 250 74 84 86 74 95 80 79 43 29 38 43 24 37 32 77
Malik Harrison MIN MLB Normal 26 6'3'' 259 73 84 86 73 82 87 76 45 45 45 45 45 45 14 76
Trey Hendrickson CIN RE Star 29 6'4'' 270 88 84 88 89 85 92 81 45 45 45 45 44 45 18 80
Percy Ferguson IND MLB ?? 22 6'2'' 233 75 84 91 68 94 80 79 25 46 35 37 34 37 33 72
James Houston IV DET LOLB Star 25 6'1'' 225 73 84 92 73 76 91 72 45 45 45 45 45 45 20 77
Gary Cooper MIN QB Normal 23 6'1'' 215 75 84 82 66 86 91 70 33 33 29 31 42 45 32 34
Thomas Incoom DEN LOLB Normal 25 6'2'' 265 64 84 91 64 73 91 77 45 45 45 45 45 45 28 82
Drake Jackson SF LE Star 23 6'3'' 273 74 84 90 69 76 90 75 45 45 45 45 45 45 25 72
Jordan Akins SJU TE Normal 32 6'4'' 245 72 83 83 77 84 87 76 58 56 59 57 56 54 64 67
Andre Anthony NYJ ROLB Normal 27 6'3'' 244 63 83 83 63 76 86 73 45 45 45 45 45 45 25 71
Matt Araiza LAR P Star 24 6'1'' 201 71 83 87 52 87 89 49 16 17 16 16 17 17 16 17
Shaquil Barrett TB LOLB Star 31 6'2'' 250 78 83 84 84 86 87 74 45 45 45 45 45 45 24 84
Ja'Whaun Bentley NE MLB Normal 28 6'2'' 244 85 83 83 85 91 87 86 45 45 44 44 45 45 21 83
Tyus Bowser BAL LE Normal 29 6'3'' 242 75 83 89 78 87 88 75 45 45 45 45 45 45 14 74
Brittain Brown LV HB Normal 26 6'1'' 205 60 83 85 66 81 86 73 36 41 28 34 30 37 33 39
Harrison Bryant NYJ TE Normal 26 6'5'' 230 71 83 87 68 85 89 71 62 63 58 63 61 62 56 66
Joe Burrow CIN QB X-Factor 27 6'4'' 215 97 83 86 98 94 89 68 15 15 30 20 25 15 20 29
Jason Cabinda MIN FB Normal 28 6'1'' 235 67 83 84 76 86 83 72 61 65 54 49 45 45 79 77
Jadeveon Clowney IND ROLB Normal 31 6'5'' 255 78 83 87 82 83 82 84 45 45 45 45 45 45 28 92
Tyler Conklin NYJ TE Star 29 6'3'' 254 78 83 84 81 91 93 66 62 57 57 60 56 54 50 66
Stephen Barton TKY LOLB Normal 23 6'2'' 252 73 83 85 66 84 91 77 25 31 28 40 37 40 24 67
Trey Dean III NE SS Normal 24 6'2'' 200 63 83 90 59 84 91 73 35 30 35 35 30 30 20 62
T.J. Edwards CHI ROLB SuperStar 28 6'1'' 242 83 83 84 82 95 90 72 45 45 45 45 45 45 17 81
Rashaan Evans TEN MLB Normal 28 6'2'' 232 77 83 87 73 85 89 83 45 45 45 45 45 45 28 87
Pat Freiermuth PIT TE Star 25 6'5'' 258 86 83 83 91 89 91 78 61 64 62 59 66 61 59 73
Mike Gesicki NE TE Star 28 6'6'' 250 82 83 89 80 89 91 76 58 57 55 58 51 55 58 66
Trevis Gipson HOU RE Star 27 6'3'' 263 73 83 87 76 87 90 79 45 45 45 45 45 45 14 78
Dallas Goedert PHI TE Star 29 6'5'' 256 88 83 86 90 90 88 78 75 61 70 74 57 61 50 61

*Player in red means team needs to resign him.

*You can only compare a max of 5 players.