Quantcast
Players Search

Next Attributes

Player Team Pos Dev Age HGT WGt OVR SPD ACC AWR STA INJ TAK POW STR PMV FMV BSH PUR PRC MCV ZCV PRS JMP
Miguel Cota NYG DT ?? 21 6'5'' 296 71 77 85 71 72 88 73 74 84 58 81 69 83 73 41 49 41 73
Channing Tindall NYJ MLB Normal 29 6'2'' 232 74 91 93 66 80 88 86 87 68 59 54 69 87 76 67 66 46 95
Chester Graves JAX LE Normal 24 6'5'' 301 65 66 79 64 88 83 79 81 90 67 56 68 81 61 25 17 42 72
Terrence Young FA DT Normal 23 6'3'' 299 65 73 75 64 73 92 75 64 88 66 65 68 79 66 40 27 34 69
Owen Pappoe ARI ROLB Star 28 6'0'' 225 84 89 92 84 91 92 82 86 77 55 60 68 88 86 74 82 55 85
Andrew Hunt NO LOLB Normal 24 6'6'' 270 64 78 88 64 90 82 70 78 78 74 68 68 74 62 31 45 27 68
Brian Meyers KC MLB Normal 23 5'11'' 227 76 87 88 75 86 87 80 85 72 65 65 68 81 74 73 77 31 76
Daniel Hartwell BUF LE Normal 26 6'4'' 255 67 81 85 63 79 89 73 78 77 69 76 68 77 61 46 44 42 79
B.J. Payne LAC LE Star 22 6'3'' 312 65 66 82 64 83 96 77 83 86 67 57 68 81 65 25 17 34 70
Terrel Bernard CIN ROLB Normal 30 6'1'' 224 78 86 90 79 86 86 84 81 67 52 62 68 86 86 68 73 40 85
Tim Elam PIT MLB Normal 22 6'1'' 254 67 84 87 68 90 82 77 81 77 60 53 68 82 68 50 60 35 70
Calvin Weaver KC LE Normal 24 6'3'' 262 67 79 87 60 83 80 77 72 80 70 70 68 72 64 50 41 45 84
Calen Bullock HOU SS SuperStar 26 6'2'' 188 95 90 92 85 91 92 93 87 54 25 35 68 97 92 89 89 67 80
David Cardona JAX LE Normal 25 6'3'' 274 79 82 86 76 78 85 79 87 87 88 60 68 78 73 48 45 42 71
Ron Douglas NYG LOLB SuperStar 26 6'4'' 255 86 85 89 82 96 95 85 73 80 82 93 68 88 79 48 56 40 79
Hayden Townsend CHI ROLB Star 24 6'2'' 220 80 84 88 83 85 81 87 77 71 56 58 68 82 74 65 82 41 81
Barry Brackett FA ROLB Normal 23 6'2'' 260 67 82 90 60 98 91 73 77 78 80 69 68 73 64 37 44 38 71
Bruce Reed IND MLB Normal 24 6'3'' 225 64 82 89 66 78 87 74 83 68 50 59 68 81 70 54 58 39 73
Mack Osgood CIN ROLB Normal 23 6'0'' 243 68 84 85 65 80 97 81 75 77 50 56 68 79 73 48 52 32 72
Dion Ward LAR MLB Normal 24 6'2'' 227 77 85 91 80 88 83 81 71 78 52 59 68 77 80 69 75 28 86
Kyle Hamilton ATL FS X-Factor 28 6'4'' 221 99 88 91 93 91 89 98 88 72 52 64 68 98 99 85 99 85 91
Christian Harris HOU LOLB X-Factor 28 6'1'' 226 93 90 93 87 91 90 89 86 69 61 64 68 93 85 87 92 58 83
Nolan Christmas DET MLB ?? 21 6'0'' 236 84 90 93 81 98 98 85 79 79 63 67 68 84 85 72 82 31 82
Shamir Little SEA DT Normal 23 6'5'' 308 68 69 78 62 70 93 75 66 94 64 62 68 78 71 37 17 42 64
Donovan Gaines NYJ RE Normal 23 6'4'' 270 70 81 90 62 95 85 77 73 79 77 62 68 78 64 39 43 34 68
Tyrell Brothers WAS ROLB SuperStar 23 6'3'' 248 86 84 90 83 78 98 82 78 81 82 93 68 88 81 47 46 47 86
Damarius Crocker FA LE Star 25 6'4'' 280 70 82 82 70 74 98 78 83 83 74 58 68 79 61 24 48 36 73
Klay Holland FA MLB Normal 26 6'2'' 228 71 83 89 75 86 81 85 80 77 58 54 68 76 75 63 64 46 78
Phillip Garrison WAS SS ?? 21 5'11'' 222 75 88 89 68 97 96 75 85 73 31 45 68 84 74 67 71 60 83
Luke Baxter FA FS Normal 24 6'1'' 220 66 88 86 60 85 90 67 78 65 26 25 68 80 67 61 68 68 78
Larry Leonard BUF RE ?? 22 6'6'' 270 76 82 85 74 74 83 78 81 86 84 61 68 79 66 36 45 44 82
Deontay Hickman IND DT Normal 22 6'6'' 319 67 70 84 58 86 94 76 76 91 63 64 68 74 71 40 21 36 59
Ed Reed BAL FS X-Factor 24 5'11'' 205 99 97 97 95 93 99 83 86 64 45 55 68 93 95 89 95 80 90
###### Childress FA RE Normal 27 6'5'' 277 74 79 83 69 93 89 78 85 84 85 63 68 79 62 46 44 28 74
Kyle Kitchens IND MLB Star 25 6'2'' 233 96 89 91 88 83 80 94 78 79 54 54 68 89 88 90 92 43 81
Stephon Walford DAL FS SuperStar 26 6'2'' 218 90 89 91 85 94 92 89 91 74 40 25 68 89 88 67 86 68 87
Victor Barden PIT FS SuperStar 26 6'0'' 206 87 91 85 75 82 87 85 91 70 48 47 68 83 89 80 86 67 86
Bo Purnell CLE MLB Normal 24 6'1'' 242 65 82 86 61 89 91 82 83 74 52 57 67 78 63 51 61 27 77
Zach Brownlee KC LE Star 22 6'4'' 265 77 84 82 74 85 85 80 83 85 86 59 67 78 68 29 42 27 79
Ja'Marr Sermon NYJ SS SuperStar 25 6'3'' 220 89 89 90 87 94 93 81 83 69 48 47 67 82 86 71 92 66 87
William Edwards KC DT Normal 22 6'3'' 299 65 73 77 68 90 81 75 72 86 71 64 67 76 64 29 24 45 71
Steve Atwater DEN SS SuperStar 23 6'3'' 208 99 93 92 93 99 99 91 99 80 68 60 67 94 98 89 96 85 93
Jerry Payne HOU SS SuperStar 26 6'1'' 222 84 86 88 76 86 85 85 82 66 42 24 67 88 85 69 88 66 81
Marquee Thomas SEA CB X-Factor 25 6'1'' 199 90 91 89 89 93 87 92 90 70 37 30 67 94 93 80 92 65 86
Vince Wilbon KC LOLB Normal 24 6'5'' 248 66 84 88 64 98 80 76 76 68 67 72 67 73 66 46 41 47 84
Devon Hardesty KC ROLB Normal 22 6'4'' 241 66 86 87 67 96 78 73 75 69 62 70 67 77 61 40 47 41 76
Alexander Watkins PHI SS X-Factor 24 5'10'' 203 93 90 90 83 90 79 88 83 73 24 35 67 90 93 87 89 75 87
Ronald Wolfe TEN LOLB Normal 24 6'5'' 253 67 81 87 62 96 80 77 74 71 66 73 67 79 65 41 48 44 76
Dexter Watford SEA SS SuperStar 24 6'0'' 224 64 87 88 62 94 82 71 99 72 38 39 67 72 60 52 59 66 81
Eric Forsett JAX FS Star 23 5'11'' 223 81 88 90 71 92 87 82 88 74 25 25 67 81 81 69 77 64 85

*Player in red means team needs to resign him.

*You can only compare a max of 5 players.