Quantcast

Baltimore Ravens 86 OVR

(5-0-0)

Record

West Coast Power Run

O. Scheme

Disguise 3-4

D. Scheme

$243.20M

Salary Cap

$4.71M

Salary Free

$238.49M

Salary Spent

PTS

41.0

(2nd)

YDS

421.4

(2nd)

P. YDS

244.4

(19th)

R. YDS

177.0

(1st)

Offense
PTS

16.0

(3rd)

YDS

303.0

(2nd)

P. YDS

239.2

(11th)

R. YDS

63.8

(8th)

Defense

Offensive Line
Name Pos Ovr Age AWR IBL PBK RBK STR
Ronnie Stanley LT 92 29 90 85 93 92 90
Patrick Mekari LG 75 26 86 81 74 78 85
Nick Leverett LG 71 26 80 82 73 74 87
Aki Ogunbiyi LG 62 20 65 78 65 63 76
William Sherman LG 60 24 66 84 62 64 81
Tyler Linderbaum C 79 23 82 87 78 82 82
Kevin Zeitler RG 81 33 92 89 86 76 91
Braylon Jones RG 58 25 65 74 66 63 77
Kirk Brayton RG 57 22 52 79 59 67 84
Morgan Moses RT 78 32 92 86 79 83 89
Daniel Faalele RT 70 23 59 87 70 77 91
Quarterbacks
Name Pos Age Ovr AWR THP THA SAC MAC DAC TOR PAC SPD
Lamar Jackson QB 26 98 96 96 90 93 97 93 95 97 96
Carson Wentz QB 30 69 63 89 78 83 80 79 82 82 80
Running Backs
Name Pos Age Ovr AWR AGI SPD ACC CAR BCV TRK SFA SPM JKM COD CTH STR BT
Kareem Hunt HB 28 87 87 91 89 92 95 89 89 87 81 89 89 70 81 86
J.K. Dobbins HB 24 82 77 87 91 94 90 84 79 83 84 87 91 64 74 83
Gus Edwards HB 28 78 78 82 88 86 93 86 87 85 77 81 81 62 80 84
Joshua Manning HB 22 67 70 84 87 90 81 78 83 79 70 82 77 58 77 80
Tevin Abbott HB 23 63 63 86 86 88 78 67 58 69 71 79 85 72 71 63
Patrick Ricard FB 29 82 83 74 70 75 69 64 68 69 58 62 63 69 90 58
Wide Receivers
Name Hgt Pos Age Ovr AWR AGI SPD ACC CTH CIT SPC RLS JMP RBK IBK
Tee Higgins 6'4'' WR 24 88 91 85 88 87 96 94 95 89 97 48 44
Rashod Bateman 6'0'' WR 23 83 85 88 93 93 89 84 85 86 89 47 46
Devin Duvernay 5'11'' WR 25 83 87 87 95 93 92 87 83 76 84 53 49
Marquise Goodwin 5'9'' WR 32 74 75 88 96 95 81 79 81 67 91 51 40
Tylan Wallace 5'11'' WR 24 72 71 90 89 92 85 86 86 65 88 51 46
Isaac Snow 5'8'' WR 23 68 57 92 94 94 76 75 77 63 84 48 32
Steve Walker 5'11'' WR 21 64 60 86 91 90 76 78 71 57 73 40 33
Kawai Bigsby 5'9'' WR 23 64 50 88 97 93 70 76 73 64 85 32 41
Mark Andrews 6'5'' TE 27 99 96 80 86 91 96 93 91 85 94 71 67
Isaiah Likely 6'5'' TE 23 74 68 81 83 87 81 81 77 75 86 65 54
Charlie Kolar 6'7'' TE 24 68 68 81 83 84 82 79 82 65 85 56 58
Nick Boyle 6'4'' TE 30 66 70 76 73 81 76 77 78 66 75 67 74
Defensive Line
Name Pos Age Ovr SPD STR PMV FMV BSH PUR TCK PWR PRC
Justin Madubuike LE 25 80 79 89 69 82 78 86 85 81 87
Ogbonnia Okoronkwo RE 28 78 81 84 71 84 76 83 83 75 70
Kenya Meeks RE 23 61 71 84 73 53 67 68 71 83 48
Michael Pierce DT 30 83 70 94 78 61 83 86 85 77 86
Travis Jones DT 23 75 75 92 69 59 78 78 83 81 72
Broderick Washington Jr DT 26 74 70 84 73 63 78 82 85 79 77
Tyler Davis DT 22 71 63 90 65 60 75 77 76 77 76
Trent Richard DT 22 61 66 85 67 61 64 79 69 71 63
Line Backers
Name Hgt Pos Age Ovr AWR SPD TAK MCV ZCV PMV POW BSH PRC PUR
Tyus Bowser 6'3'' LOLB 28 78 79 83 80 54 61 69 78 70 76 82
David Ojabo 6'4'' LOLB 23 74 68 88 81 35 44 62 82 65 62 78
Kevin McCallum 6'1'' LOLB 23 59 61 81 72 46 52 49 77 68 64 67
Roquan Smith 6'1'' MLB 26 93 83 88 97 76 86 68 87 76 84 96
Jayon Brown 6'0'' MLB 28 76 83 86 84 69 71 51 77 69 77 83
Malik Harrison 6'3'' MLB 25 74 74 84 87 55 63 67 83 72 74 82
Tim Carr 6'1'' MLB 23 70 61 82 84 52 61 53 86 70 70 84
Odafe Oweh 6'5'' ROLB 24 79 75 89 85 45 53 80 83 73 71 85
Defensive Backs
Name Hgt Pos Age Ovr AWR SPD JMP TAK AGI PRESS CTH MCV ZCV BSH PUR PRC
Marlon Humphrey 6'0'' CB 27 94 93 93 85 71 87 95 72 95 92 56 71 90
Kyle Fuller 5'11'' CB 31 78 80 90 91 59 89 78 71 78 80 50 69 80
Anthony Averett 5'11'' CB 28 78 79 93 78 49 86 82 65 76 73 44 72 77
Emmanuel Moseley 5'11'' CB 27 77 78 91 91 54 87 74 54 74 81 47 70 76
Antonio Johnson 6'3'' CB 21 76 75 88 86 65 86 77 58 81 82 52 75 79
Jalyn Armour-Davis 6'1'' CB 23 73 64 94 87 58 82 69 70 77 70 43 72 66
Hamsah Nasirildeen 6'3'' CB 24 66 66 87 78 81 82 77 71 53 60 66 77 63
Christian Matthew 6'2'' CB 26 65 59 89 94 62 78 77 62 67 64 53 74 60
Shamir Bigby 5'10'' CB 23 63 61 89 82 57 84 71 64 62 66 55 70 63
Marcus Williams 6'1'' FS 26 90 91 89 97 80 87 70 80 85 89 62 85 88
Brandon Stephens 6'0'' FS 25 73 75 91 90 67 84 73 66 65 72 58 74 72
Alex Wallace 6'0'' FS 23 67 61 87 81 68 85 68 65 63 74 45 77 64
Jimmie Ward 5'11'' SS 32 86 90 88 90 82 86 82 72 76 80 48 86 86
Chuck Clark 6'0'' SS 28 80 80 88 82 77 87 65 68 76 72 53 80 81
Kyle Hamilton 6'4'' SS 22 80 81 89 90 80 86 79 76 75 77 62 78 79
Derrick Townsend 5'10'' SS 23 58 56 86 72 54 80 66 68 65 61 50 63 62