Quantcast

Washington Commanders 88 OVR

(2-7-0)

Record

Vertical Zone Run

O. Scheme

3-4 Under

D. Scheme

$310.40M

Salary Cap

$16.14M

Salary Free

$294.26M

Salary Spent

PTS

28.0

(20th)

YDS

389.9

(7th)

P. YDS

294.1

(10th)

R. YDS

95.8

(8th)

Offense
PTS

43.0

(32nd)

YDS

367.9

(25th)

P. YDS

300.4

(30th)

R. YDS

67.4

(4th)

Defense

WASHINGTON COMMANDERS
No Name Pos XP Ovr Dev Height Weight Age Exp Salary College
0 Mike Sainristil CB 3888 82 Star 5'10'' 182 26 3 $2.29M Michigan
1 Noah Igbinoghene CB 2056 76 Normal 5'11'' 197 27 7 $3.47M Auburn
2 Dyami Brown WR 10369 77 Normal 6'0'' 195 27 6 $4.10M North Carolina
3 Tank Dell WR 8907 91 SuperStar 5'10'' 165 27 4 $20.91M Houston
4 Terry Freeman QB 2804 72 ?? 6'4'' 228 22 0 $1.91M Maryland
5 Jayden Daniels QB 1922 96 X-Factor 6'4'' 210 26 3 $8.98M LSU
6 Dante Fowler Jr RE 23827 76 Normal 6'3'' 261 30 9 $3.25M Florida
6 Cordell Wall TE 2900 62 Normal 6'4'' 254 21 0 $0.00M Ohio
8 Brian Robinson Jr HB 13558 87 SuperStar 6'1'' 228 28 5 $6.68M Alabama
10 Isiah Pacheco HB 6215 99 X-Factor 5'10'' 216 27 5 $25.62M Rutgers
11 Jeremy Chinn SS 9882 85 Star 6'3'' 220 29 7 $7.64M Southern Illinois
12 Luke McCaffrey WR 1594 71 Normal 6'2'' 198 23 0 $0.96M Rice
13 Emmanuel Forbes Jr CB 3041 84 Star 6'0'' 173 26 4 $17.74M Mississippi State
14 Olamide Zaccheaus WR 5400 73 Normal 5'8'' 193 27 5 $1.15M Virginia
15 Spencer Shrader K 8788 73 Normal 6'2'' 201 28 3 $1.57M Notre Dame
15 Otis Graham WR 2900 63 Normal 6'1'' 198 22 0 $0.00M Nevada
17 Terry McLaurin WR 24615 87 Star 6'0'' 210 31 8 $26.13M Ohio State
18 Tyler Verner FS 1390 68 Normal 6'0'' 225 23 0 $0.95M UL Lafayette
20 Quan Martin FS 4558 76 Star 6'0'' 195 24 1 $1.71M Illinois
20 Tank Callahan CB 1529 70 Normal 6'0'' 182 22 0 $1.12M W. Michigan
21 Karene Reid LOLB 171 72 Normal 6'0'' 226 23 1 $1.40M Utah
22 Darrick Forrest FS 6964 74 Normal 5'11'' 200 28 6 $3.08M Cincinnati
24 Angelo Hankins HB 37 79 SuperStar 5'10'' 228 23 2 $1.52M Oregon State
26 Jeremy McNichols HB 8190 68 Normal 5'9'' 205 28 8 $0.99M Boise State
26 Jonas Sanker SS 5142 73 Normal 6'1'' 210 23 1 $1.16M Virginia
28 Dallis Flowers CB 3238 67 Normal 6'1'' 196 27 2 $0.23M Pittsburg State
30 Austin Ekeler HB 16517 79 SuperStar 5'10'' 200 29 7 $3.23M Western Colorado
30 Andres Borregales P 3238 80 Star 5'11'' 170 23 1 $1.02M Miami
30 Paul Sutherland MLB 2900 65 Normal 6'4'' 235 22 0 $0.00M South Dakota State
32 Mykal Walker MLB 1822 71 Normal 6'3'' 230 27 4 $0.99M Fresno State
32 Brian Branch SS 12760 93 Star 6'0'' 190 25 4 $22.72M Alabama
33 Bryan Cook FS 5658 79 Normal 6'1'' 206 27 5 $6.87M Cincinnati
33 Tyreque Jones FS 1162 62 Normal 6'2'' 195 25 1 $0.00M Boise State
35 Percy Butler SS 3036 71 Normal 6'0'' 191 24 2 $1.18M UL Lafayette
35 Dillon Johnson HB 920 66 Normal 6'0'' 217 23 0 $0.23M Washington
38 Derrek Pitts Jr CB 4833 63 Normal 6'1'' 193 26 1 $0.00M N.C. State
39 Jeremy Reaves SS 13024 73 Normal 5'11'' 200 28 6 $2.17M South Alabama
39 Darius Rush CB 2884 76 Star 6'2'' 198 27 4 $6.10M South Carolina
40 Malik Harrison MLB 17539 74 Normal 6'3'' 259 29 7 $4.74M Ohio State
41 Colson Yankoff TE 2028 61 Normal 6'4'' 225 24 0 $0.80M UCLA
42 Carson Bruener MLB 2272 63 Normal 6'2'' 226 23 1 $0.78M Washington
43 Shaun Whitfield CB 1855 66 ?? 6'1'' 209 23 0 $0.97M Florida
45 Dominique Hampton ROLB 7371 79 Star 6'3'' 220 27 3 $1.03M Washington
47 Quincy Roche LOLB 4642 67 Normal 6'3'' 245 26 3 $1.93M Miami
49 Danny Stutsman LOLB 5449 75 Normal 6'4'' 241 23 1 $1.84M Oklahoma
51 Fadil Diggs RE 2805 61 Normal 6'5'' 261 24 1 $0.39M Syracuse
53 Brad Halin RT 2980 64 Normal 6'7'' 330 21 0 $0.00M Michigan State
53 Clyde Atkins LE 1218 75 ?? 6'3'' 251 22 0 $3.89M Virginia Tech
54 Bobby Wagner MLB 58807 88 Normal 6'0'' 242 34 12 $6.50M Utah State
55 Larry Grant LG 1366 71 Normal 6'4'' 329 24 2 $1.12M Northern Illinois
57 Nick Bellore ROLB 15280 67 Normal 6'1'' 250 35 13 $0.99M Central Michigan
57 Marcell Simms LOLB 4762 81 Star 6'6'' 250 24 2 $8.83M South Carolina
57 Joel Steele LE 349 64 Normal 6'3'' 268 25 2 $0.00M UTEP
58 Jordan Magee MLB 5107 77 Normal 6'2'' 228 26 3 $1.23M Temple
60 Michael Deiter C 4844 66 Normal 6'6'' 315 27 5 $1.79M Wisconsin
60 Paul Foote C 1041 72 Normal 6'5'' 315 25 2 $1.08M Syracuse
60 Joe McInnis RG 2980 58 Normal 6'6'' 340 22 0 $0.00M Oklahoma
62 Justin Osborne RT 2738 59 Normal 6'4'' 299 24 1 $0.00M SMU
64 Justin Sloan LT 2980 66 Normal 6'7'' 309 22 0 $0.00M Clemson
64 Joshua Gray LG 2324 68 Normal 6'4'' 310 24 1 $0.96M Oregon State
66 Nash Jensen RG 871 62 Normal 6'4'' 328 25 1 $0.00M North Dakota State
66 Willis Patrick RG 690 60 Normal 6'3'' 319 24 0 $0.00M TCU
67 Nick Allegretti LG 7507 76 Normal 6'4'' 310 28 5 $3.58M Illinois
68 Brandon Kipper LT 3785 61 Normal 6'6'' 318 25 1 $0.00M Oregon State
68 Pat Barner RG 2980 60 Normal 6'3'' 305 24 0 $0.00M UCLA
69 Tyler Ott TE 310 36 Normal 6'3'' 253 32 9 $1.42M Harvard
71 Andrew Wylie RT 8123 79 Normal 6'6'' 309 30 7 $9.42M Eastern Michigan
73 Trent Scott RT 8355 57 Normal 6'5'' 320 30 6 $1.53M Grambling State
73 Tyler Johnson RG 2414 62 Normal 6'5'' 325 24 1 $0.39M Colorado
74 Brandon Coleman LT 735 80 Normal 6'5'' 313 26 3 $1.82M TCU
75 Chris Paul LG 2122 61 Normal 6'4'' 324 25 2 $1.01M Tulsa
76 Sam Cosmi RG 27517 91 Star 6'6'' 309 28 6 $20.00M Texas
76 Ron Stone Jr RE 690 62 Normal 6'3'' 247 24 0 $0.00M Washington State
76 Jake Witt LT 865 61 Normal 6'7'' 302 24 1 $0.00M Northern Michigan
77 John Foster RT 3147 70 Normal 6'6'' 309 24 2 $0.83M USF
77 Kevin Zahn RG 3681 68 Normal 6'5'' 338 25 2 $0.00M Kansas State
78 Cornelius Lucas III LT 17767 78 Normal 6'8'' 327 33 10 $2.80M Kansas State
78 Terence Steele RT 14776 77 Normal 6'6'' 310 30 7 $8.76M Texas Tech
79 Ajani Cornelius RG 4194 70 Normal 6'5'' 315 24 1 $1.06M Oregon
81 Jonathan Mingo WR 7523 79 Normal 6'2'' 220 26 4 $5.32M Ole Miss
82 Ben Sinnott TE 1062 91 X-Factor 6'4'' 250 25 3 $2.10M Kansas State
83 Tommy Tremble TE 9001 74 Normal 6'4'' 250 27 6 $7.48M Notre Dame
83 Pokey Wilson WR 427 64 Normal 6'0'' 181 25 1 $0.00M Florida State
84 Dylan Faulk WR 3931 89 X-Factor 5'10'' 186 24 2 $2.46M Texas A&M
85 Noah Brown WR 10792 76 Star 6'2'' 215 28 7 $1.21M Ohio State
86 Zach Ertz TE 53760 76 Normal 6'5'' 250 33 11 $2.44M Stanford
89 Brandon Johnson WR 5230 65 Normal 6'2'' 195 26 2 $0.00M UCF
90 Javontae Jean-Baptiste RE 2773 68 Normal 6'5'' 260 27 3 $1.22M Notre Dame
92 Dorance Armstrong LE 1437 78 Star 6'4'' 255 27 6 $4.89M Kansas
92 Mekhi Wingo DT 1291 75 Normal 6'1'' 295 24 3 $7.67M LSU
93 John Franklin-Myers DT 21884 77 Normal 6'4'' 288 30 9 $9.00M Stephen F. Austin
94 David Leverette DT 769 70 Normal 6'3'' 303 23 0 $1.01M Notre Dame
95 Jer'Zhan Newton DT 8249 88 SuperStar 6'2'' 304 25 3 $2.91M Illinois
96 Jalyn Holmes LE 40 69 Normal 6'5'' 283 28 6 $0.80M Ohio State
96 Eric Watts LE 4 69 Normal 6'6'' 274 26 3 $1.11M Connecticut
97 Adin Huntington RE 1954 61 Normal 6'1'' 282 24 1 $0.00M Tulane
98 Phidarian Mathis DT 1395 71 Normal 6'4'' 312 26 2 $2.05M Alabama
98 **** Tuimoloau LE 4326 85 Star 6'5'' 269 23 1 $3.64M Ohio State
99 Odafe Oweh ROLB 13599 89 SuperStar 6'5'' 257 28 6 $23.47M Penn State
99 Clelin Ferrell RE 2124 76 Normal 6'4'' 265 27 5 $3.75M Clemson
99 Devon Reece MLB 2900 57 Normal 5'11'' 230 22 0 $0.00M Tennessee

*Player in red means team needs to resign him.