Quantcast
Players Search

Next Attributes

Player Team Pos Dev Age HGT WGt OVR SPD ACC AWR STA INJ STR RBK PBK RBP RBF PBP PBF LBK IBK
Sebastian Castro CLE SS Normal 24 5'11'' 202 71 93 92 68 88 92 73 45 45 27 28 28 30 25 51
Emmanuel Moseley JAX CB Star 29 5'11'' 184 76 91 92 77 90 82 65 18 10 35 35 35 35 16 51
A.T. Perry DEN WR Normal 25 6'5'' 205 71 90 93 68 89 91 68 56 34 31 24 20 20 33 51
Decamerion Richardson LV CB Normal 24 6'2'' 195 71 94 92 60 87 90 52 35 31 24 25 23 22 14 51
Eli Ricks PHI CB Normal 23 6'2'' 188 66 87 90 70 88 81 50 34 22 34 35 22 22 21 51
Bijan Robinson ATL HB SuperStar 23 5'11'' 215 92 91 92 89 87 93 81 46 55 40 39 46 39 49 51
Darius Rush KC CB Normal 25 6'2'' 198 70 93 93 62 89 91 53 35 25 35 35 25 25 25 51
Justin Shorter LV TE Normal 25 6'4'' 223 65 87 88 52 85 84 69 55 53 51 55 51 54 35 51
Jaylin Simpson PIT SS Normal 25 6'0'' 179 67 90 92 60 84 88 53 35 30 31 31 26 25 17 51
Denzel Ward CLE CB SuperStar 28 5'11'' 190 92 94 95 90 92 88 61 35 35 35 35 35 35 17 51
Emanuel Wilson GB HB Normal 26 5'11'' 226 65 90 93 63 84 90 72 51 54 42 39 40 41 44 51
Daryl Worley TEN FS Normal 30 6'1'' 205 72 91 90 75 87 87 65 14 10 33 34 33 34 11 51
Beau Brade BAL FS Normal 23 6'0'' 203 63 84 91 62 83 86 61 24 29 22 22 25 24 31 51
Luke Benson DAL TE Normal 24 6'4'' 241 59 87 90 62 86 90 73 52 51 49 47 47 49 48 51
Tyrek Funderburk SEA CB Normal 24 5'11'' 186 65 92 93 62 87 90 58 35 35 35 35 35 35 17 51
Quan Martin WAS FS Star 25 6'0'' 195 77 90 97 76 89 90 61 35 35 35 35 35 35 23 50
Nick McCloud CHI CB Normal 27 6'0'' 193 71 90 92 71 83 90 58 35 35 35 35 35 35 23 50
Tristin McCollum PHI FS Normal 26 6'3'' 195 62 90 93 51 83 89 57 33 29 33 33 29 29 18 50
Keisean Nixon GB CB Normal 28 5'10'' 200 77 93 92 79 87 86 54 35 35 35 35 35 35 18 50
Rashee Rice KC WR Star 25 6'2'' 203 85 90 93 90 89 90 71 58 37 35 30 30 29 32 50
Chris Rodriguez Jr WAS HB Normal 24 5'11'' 224 68 89 91 75 82 92 71 45 57 45 45 55 54 45 50
A.J. Terrell Jr ATL CB SuperStar 26 6'1'' 195 91 92 92 93 92 91 60 35 35 35 35 35 35 19 50
Ambry Thomas MIN CB Normal 25 6'0'' 190 73 92 91 73 87 89 61 35 35 35 35 35 35 17 50
Mitchell Tinsley WAS WR Normal 25 6'1'' 205 64 86 89 58 84 92 60 56 27 42 48 20 17 28 50
Johnny Wilson PHI WR Normal 24 6'7'' 231 69 88 90 71 83 83 70 49 46 38 30 30 27 33 50
Tyler Owens ATL SS Normal 24 6'2'' 213 66 93 94 62 83 89 63 35 35 35 35 35 35 14 50
Isaiah Bolden ATL CB Normal 25 6'2'' 205 65 95 93 56 85 91 63 35 30 35 35 30 30 19 50
Treylon Burks TEN WR Normal 25 6'2'' 225 75 89 91 75 83 87 74 49 34 32 34 30 27 32 50
Parris Campbell JAX WR Normal 28 6'0'' 208 72 93 92 63 82 80 56 50 43 28 30 28 26 36 50
Nick Cross IND FS Normal 23 6'0'' 212 77 92 96 72 85 91 67 35 35 35 35 35 35 22 50
Kendall Fuller NO CB Star 30 5'11'' 198 87 89 90 93 92 87 67 17 10 33 34 33 34 10 50
Kyler Gordon CHI CB Star 25 6'0'' 200 82 88 93 84 90 92 66 35 35 35 35 35 35 22 50
Justin Hardee Sr TEN CB Normal 31 6'1'' 200 66 90 92 61 84 85 66 35 33 35 35 35 35 10 50
N'Keal Harry NO TE Normal 27 6'3'' 225 68 88 87 57 83 82 75 58 46 37 23 35 28 28 50
Jaycee Horn CAR CB Star 25 6'1'' 200 85 92 93 79 90 84 65 35 35 35 35 35 35 19 50
Kareem Hunt KC HB Star 30 5'11'' 210 82 87 90 82 87 86 81 57 59 39 34 28 23 58 50
Cam Lewis BUF SS Normal 28 5'9'' 183 72 90 91 75 87 88 51 35 35 35 35 35 35 17 50
Nohl Williams TB CB Normal 22 6'0'' 200 72 92 91 65 89 85 58 35 35 25 26 25 26 24 50
Alijah Huzzie WAS CB Normal 23 5'10'' 195 67 90 91 62 89 87 46 13 24 32 32 32 23 13 50
Jaylin Smith HOU CB Normal 23 5'10'' 182 69 88 91 67 87 87 56 25 29 32 34 36 34 19 50
Johnny Walker Jr LV MLB Normal 23 6'3'' 246 67 87 91 62 92 95 76 45 45 25 29 29 29 26 50
Elic Ayomanor TEN WR Normal 22 6'2'' 210 71 90 91 68 91 88 72 53 32 27 34 23 17 27 49
Xavier Watts ATL SS Normal 23 6'0'' 203 71 88 91 68 90 95 63 45 45 25 29 29 29 25 49
Kevin Winston Jr TEN FS Normal 21 6'2'' 208 70 88 90 68 91 90 58 45 41 24 29 27 28 25 49
Zy Alexander MIA CB Normal 23 6'1'' 192 68 91 92 62 89 90 48 30 26 29 32 33 28 10 49
Bo Melton LV WR Normal 26 5'11'' 189 73 94 93 68 82 87 65 53 28 30 36 24 20 33 49
Jonathan Mingo DAL WR Normal 24 6'2'' 220 71 90 92 70 91 88 71 53 32 27 34 23 17 27 49
Greg Newsome II CLE CB Star 25 6'0'' 192 83 93 93 83 95 87 59 35 35 35 35 35 35 19 49
George Pickens DAL WR Star 24 6'3'' 200 86 91 94 83 86 85 61 53 32 34 38 21 25 29 49
Josh Reynolds NYJ WR Normal 30 6'3'' 196 76 89 86 82 86 95 66 51 44 27 20 25 23 29 49

*Player in red means team needs to resign him.

*You can only compare a max of 5 players.