Quantcast

New York Jets 93 OVR

(15-1-0)

Record

Vertical Zone Run

O. Scheme

Base 4-3

D. Scheme

$284.80M

Salary Cap

$58.43M

Salary Free

$226.37M

Salary Spent

PTS

39.0

(3rd)

YDS

425.8

(3rd)

P. YDS

296.1

(3rd)

R. YDS

129.7

(6th)

Offense
PTS

19.0

(4th)

YDS

279.4

(3rd)

P. YDS

204.8

(5th)

R. YDS

74.6

(1st)

Defense

Transactions
Athlete OVR Position Type Created at
Kwon Alexander 70 LOLB Released 2023-12-07 18:02:36
Lucas Cutler 63 FB Released 2023-12-06 19:45:41
Brian Pearson 67 FB Released 2023-12-06 19:45:41
Christian Adams 64 QB Released 2023-12-06 19:45:41
Erick Hallett II 69 FS Released 2023-12-06 19:45:41
Zonovan Knight 73 HB Released 2023-12-06 19:45:41
Puka Nacua 70 WR Released 2023-12-06 19:45:41
Matthew Ioannidis 72 DT Released 2023-12-06 19:45:41
Aaron Rodgers 83 QB Released 2023-12-06 18:28:40
John Johnson III 80 FS Signed 2023-12-06 16:49:46
Matthew Ioannidis 73 DT Signed 2023-12-06 16:49:46
Alex Austin 68 CB Released 2023-12-06 16:49:46
Tommy Togiai 71 DT Released 2023-12-06 16:49:46
Bobby Weston 62 DT Signed 2023-12-05 22:05:22
Zonovan Knight 72 HB Signed 2023-12-05 22:05:22
Keaontay Ingram 68 HB Released 2023-12-05 22:05:22
Willington Previlon 64 DT Released 2023-12-05 22:05:22
Eric Claxton 68 HB Signed 2023-12-01 17:07:36
Puka Nacua 69 WR Signed 2023-12-01 17:07:36
Eli Ricks 68 CB Signed 2023-11-18 09:44:49
Eli Ricks 68 CB Signed 2023-11-18 08:39:55
Eli Ricks 68 CB Signed 2023-11-18 08:32:26
Eli Ricks 68 CB Signed 2023-11-18 08:15:55
Eli Ricks 68 CB Signed 2023-11-18 08:12:23
Bryan Edwards 73 WR Released 2023-11-18 08:12:23
Bryan Edwards 73 WR Signed 2023-11-12 11:11:20
Theo Jackson 66 FS Released 2023-11-11 21:01:08
Brian Seawright 66 LOLB Signed 2023-11-03 14:33:43
Tim McDaniels 64 ROLB Signed 2023-11-03 14:33:43
Stetson Bennett IV 64 QB Released 2023-11-03 14:33:43